Community Rating (ratings updated daily) | Value Change 0.51% | Unrealized Gain/Loss 17.73% | Total Returns Today 0.51% | versus Benchmark 1 Day 0.05% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
8306.T | 1% | 634.00 JPY | 65.00 9.30% 2,447.86 1.40% 688.96 68.62% 691.06 87.02% 718.23 37.35% | |
BATS.L | 1% | 3,715.00 GBp | 37.00 0.99% 3,060.68 4.43% 3,524.83 15.52% 3,603.15 24.21% 3,712.59 94.20% | |
BHEL.BO | 1% | 195.80 INR | 7.60 3.74% 159.16 3.60% 222.73 11.52% 242.32 6.23% 208.13 43.97% | |
BHP.AX | 2% | 34.88 AUD | 0.39 1.11% 32.38 11.22% 27.49 3.53% 31.83 9.24% 36.65 26.55% | |
BRTI.BO | 0% | 300.60 INR | 11.20 3.59% 86.52 0.38% 524.50 2.47% 270.85 6.61% 323.28 28.15% | |
CAIL.BO | 0% | 278.30 INR | 11.25 3.89% 398.71 3.65% 310.37 14.91% 313.48 13.10% 324.92 9.19% | |
CBA.AX | 1% | 69.71 AUD | 1.99 2.78% 53.76 0.43% 68.08 18.82% 69.99 41.03% 70.61 64.80% | |
COP.C | 1% | 62.74 USD | 0.03 0.05% 56.34 8.85% 57.88 12.00% 59.79 20.47% 64.78 31.27% | |
DOW | 0% | 35.09 USD | 0.03 0.10% 32.15 10.82% 33.58 21.74% 32.92 14.96% 38.00 13.20% | |
EDSO.NS | 0% | 63.60 INR | 2.90 4.36% 98.96 3.05% 67.71 55.96% 67.70 56.39% 67.23 92.11% | |
EEM | 9% | 42.50 USD | 0.46 1.07% 22.45 1.09% 33.93 3.76% 39.95 13.27% 46.20 14.25% | |
GPGFI.RTS | 2% | 180.00 RUB | 0.00 0.00% 90.00 0.00% 90.00 0.00% 90.00 0.00% 182.86 64.00% | |
GS | 9% | 157.80 USD | 1.54 0.97% 145.36 10.40% 154.80 34.07% 156.77 60.95% 180.32 8.60% | |
ICE | 2% | 168.77 USD | 0.75 0.44% 148.92 7.23% 163.93 29.31% 164.90 35.69% 160.72 18.26% | |
INR.PA | 2% | 10.82 EUR | 0.34 3.09% 3.29 0.42% 9.32 5.05% 10.70 23.23% 9.74 6.81% | |
ISXIF.PK | 0% | 2.09 USD | 0.00 0.00% 1.93 11.76% 1.96 15.47% 1.93 11.76% 2.43 7.11% | |
IWR | 6% | 133.29 USD | 0.35 0.26% 111.65 5.08% 127.79 21.85% 129.10 28.42% 129.49 31.23% | |
LMT.N | 1% | 106.49 USD | 0.00 0.00% 96.55 9.72% 100.78 17.66% 102.79 27.76% 686.79 0.87% | |
MCD | 2% | 101.26 USD | 0.48 0.47% 61.10 1.50% 96.31 17.73% 93.04 10.69% 100.41 75.40% | |
MRK | 2% | 47.27 USD | 0.56 1.20% 72.71 2.80% 41.34 7.70% 45.02 26.59% 44.68 22.02% | |
MSFT.O | 1% | 34.23 USD | 0.38 1.10% 31.92 11.86% 33.37 27.01% 32.75 17.59% 33.11 22.03% | |
NOC.N | 2% | 80.78 USD | 0.08 0.10% 75.08 12.99% 77.68 24.41% 78.77 37.76% 72.98 9.27% | |
NTPC.NS | 0% | 148.50 INR | 6.25 4.04% 66.99 0.30% 172.26 9.84% 130.12 5.28% 164.95 16.17% | |
ONGC.BO | 0% | 327.70 INR | 1.20 0.36% 80.01 0.32% 318.44 30.45% 319.73 34.86% 321.80 45.31% | |
PG | 2% | 78.96 USD | 0.14 0.18% 102.44 4.34% 73.99 15.32% 75.96 26.56% 75.23 20.97% | |
RDSa.L | 1% | 2,239.00 GBp | 24.00 1.06% 1,840.64 4.36% 2,013.93 8.09% 2,108.28 13.63% 1,766.89 3.56% | |
RELI.BO | 2% | 785.15 INR | 32.60 3.99% 1,454.75 2.28% 581.85 2.47% 764.14 14.25% 839.54 38.54% | |
RWEG.DE | 1% | 27.48 EUR | 0.33 1.19% 22.85 4.61% 29.89 14.37% 33.02 6.34% 28.24 65.17% | |
SIES.L | 3% | 81.16 GBp | 1.43 1.73% 65.33 3.79% 67.38 4.43% 79.07 22.52% 77.11 14.08% | |
SMHYL.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
TXN.OQ | 1% | 36.04 USD | 0.03 0.08% 17.83 0.98% 34.54 23.42% 34.55 23.68% 33.53 13.51% | |
VWO | 2% | 43.12 USD | 0.47 1.08% 25.15 1.36% 35.75 4.56% 40.60 13.59% 46.55 15.75% | |
VZ.N | 1% | 51.94 USD | 0.47 0.91% 136.58 0.73% 49.06 20.34% 49.55 25.82% 50.22 40.08% | |
XOM.N | 5% | 92.04 USD | 0.15 0.16% 69.53 3.07% 75.67 4.58% 85.20 12.19% 54.98 1.48% | |
YESBau.NS | 0% | 511.00 INR | 0.00 0.00% 411.52 4.14% 487.46 20.70% 502.37 58.20% 508.90 242% |
Data delayed by up to 20 minutes.