Community Rating (ratings updated daily) | Value Change 0.00% | Unrealized Gain/Loss 64.81% | Total Returns Today 0.00% | versus Benchmark 1 Day 0.80% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AZN | 4% | 51.56 USD | 0.27 0.52% 31.07 1.50% 48.83 16.28% 49.74 23.79% 49.15 18.37% | |
C | 0% | 51.45 USD | 0.84 1.66% 46.86 12.48% 49.56 47.08% 50.08 94.81% 51.27 77.75% | |
CA.O | 2% | 27.69 USD | 0.39 1.43% 25.38 13.25% 26.32 26.96% 24.25 7.95% 24.98 10.76% | |
CSCO.O | 2% | 24.24 USD | 0.35 1.48% 22.60 17.50% 23.22 34.74% 23.38 46.47% 27.05 8.56% | |
GE | 1% | 23.46 USD | 0.19 0.82% 17.56 3.08% 21.93 16.43% 22.35 24.26% 24.17 26.98% | |
HPQ | 2% | 21.27 USD | 0.09 0.42% 16.92 3.81% 21.04 65.53% 29.64 3.58% 21.76 55.02% | |
IBM | 18% | 208.44 USD | 3.75 1.83% 290.49 0.59% 188.32 11.50% 172.36 5.33% 201.50 63.07% | |
INFY.BO | 4% | 2,350.80 INR | 18.65 0.80% 1,752.25 3.02% 644.85 0.38% 15,149.58 0.87% 2,244.59 25.63% | |
INFY.K | 4% | 43.36 USD | 0.64 1.50% 33.25 3.51% 28.01 1.90% 28.81 2.07% 51.70 5.76% | |
JPM | 5% | 52.30 USD | 1.33 2.61% 46.98 11.78% 49.44 32.30% 50.05 54.14% 47.17 12.40% | |
MCD.N | 4% | 101.54 USD | 0.42 0.42% 3,981.10 0.98% 96.46 20.68% 94.05 13.30% 99.65 67.75% | |
MSFT.O | 6% | 34.87 USD | 0.79 2.32% 32.53 20.97% 33.03 31.48% 32.22 17.33% 32.11 16.27% | |
ORCL.O | 3% | 35.03 USD | 0.66 1.92% 30.48 7.83% 32.44 16.77% 33.37 33.45% 33.82 61.58% | |
SATY.BO | 3% | 107.45 INR | 1.75 1.60% 204.97 2.14% 83.00 3.17% 107.43 60.85% 110.62 77.99% | |
SBUX.O | 6% | 64.13 USD | 0.58 0.91% 57.90 10.25% 61.60 31.52% 61.02 24.11% 63.32 276% | |
T | 3% | 37.44 USD | 0.06 0.16% 336.22 0.90% 34.71 12.98% 34.60 12.47% 44.10 6.56% | |
WMT | 10% | 77.87 USD | 0.63 0.80% 346.24 0.82% 73.42 14.46% 75.62 26.25% 76.41 36.52% | |
XOM.N | 8% | 91.76 USD | 1.06 1.17% 78.76 6.60% 78.00 6.14% 83.74 12.03% 4,942.34 0.98% |
Data delayed by up to 20 minutes.