Community Rating (ratings updated daily) | Value Change 1.94% | Unrealized Gain/Loss 1.07% | Total Returns Today 1.90% | versus Benchmark 1 Day 2.74% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
ABRL.BO | 1% | 1,080.00 INR | 1.75 0.16% 2,575.11 1.72% 2,987.49 1.57% 1,053.58 37.40% 1,154.27 15.92% | |
AJME.BO | 1% | 85.00 INR | 1.20 1.39% 93.36 13.04% 89.14 30.36% 89.83 24.75% 87.27 81.32% | |
ANSP.BO | 0% | 18.15 INR | 0.50 2.68% 19.32 28.82% 19.00 53.76% 19.30 29.51% 18.88 80.56% | |
BAJE.BO | 1% | 1,301.00 INR | 21.40 1.62% 824.60 1.66% 1,198.07 9.64% 1,005.44 3.17% 1,239.54 14.96% | |
BHEL.BO | 0% | 171.30 INR | 9.00 4.99% 193.04 15.16% 187.47 26.16% 189.63 20.33% 185.04 39.05% | |
C.N | 1% | 49.53 USD | 0.48 0.96% 68.32 3.73% 48.13 25.55% 49.34 73.79% 50.68 75.44% | |
CNTY.BO | 1% | 282.60 INR | 12.70 4.30% 319.60 13.15% 304.54 32.95% 568.98 2.08% 301.44 49.09% | |
CROM.BO | 0% | 83.40 INR | 1.60 1.88% 89.91 18.32% 88.21 27.48% 87.92 30.15% 87.20 39.72% | |
GODI.BO | 3% | 296.00 INR | 2.20 0.74% 446.23 3.01% 384.52 4.45% 288.64 30.20% 292.87 54.97% | |
GRVL.BO | 3% | 65.90 INR | 0.40 0.60% 81.42 5.38% 71.85 12.95% 80.54 5.65% 65.33 67.39% | |
HWKN.BO | 8% | 2,138.00 INR | 62.90 2.86% 2,425.96 10.78% 3,177.54 3.25% 2,146.26 39.28% 2,199.03 1,174% | |
HZNC.BO | 1% | 108.10 INR | 3.80 3.40% 124.45 9.92% 117.44 21.21% 122.94 11.14% 110.63 87.38% | |
IOBK.BO | 1% | 55.05 INR | 3.75 6.38% 63.13 14.58% 60.48 36.06% 60.38 38.25% 60.08 46.79% | |
IPCA.BO | 6% | 691.25 INR | 3.60 0.52% 652.48 15.40% 678.80 42.29% 687.97 100% 693.47 504% | |
IVRC.BO | 0% | 15.30 INR | 1.20 7.27% 17.03 32.15% 16.75 66.26% 16.74 68.74% 16.68 91.18% | |
JAIC.BO | 0% | 49.25 INR | 2.30 4.46% 53.54 26.87% 53.31 30.24% 55.96 12.68% 52.15 87.45% | |
KAPT.BO | 1% | 69.60 INR | 0.80 1.14% 76.35 12.84% 73.49 23.77% 77.61 10.77% 71.63 58.30% | |
LART.BO | 1% | 1,396.35 INR | 41.05 2.86% 1,550.31 13.73% 1,551.19 13.63% 1,153.42 4.06% 1,292.68 8.93% | |
LICH.BO | 4% | 257.20 INR | 14.05 5.18% 319.91 6.57% 303.58 9.39% 166.92 1.60% 270.51 364% | |
NCCL.BO | 0% | 27.20 INR | 1.15 4.06% 29.55 24.55% 28.91 51.69% 29.33 29.81% 28.69 83.95% | |
PENL.BO | 1% | 38.10 INR | 1.80 4.51% 41.23 31.04% 40.71 50.42% 37.06 13.06% 40.90 41.07% | |
PUJL.BO | 0% | 36.65 INR | 1.25 3.30% 39.15 31.24% 38.89 39.12% 39.76 21.35% 38.35 84.86% | |
SINF.BO | 0% | 86.35 INR | 3.50 3.90% 94.18 21.75% 91.36 60.36% 91.41 58.53% 90.95 82.54% | |
SWEL.BO | 0% | 143.80 INR | 1.15 0.79% 75.58 1.09% 103.90 2.53% 148.32 43.95% 147.85 50.98% | |
THMX.BO | 2% | 582.10 INR | 21.50 3.56% 932.07 2.84% 784.40 4.34% 581.02 25.74% 589.66 42.31% | |
UNSP.BO | 3% | 2,445.35 INR | 32.70 1.32% 1,720.46 2.27% 2,375.47 23.16% 2,468.66 263% 2,448.03 81.55% | |
UNTE.BO | 0% | 21.05 INR | 1.20 5.39% 23.00 30.53% 22.85 38.27% 9.30 0.72% 22.50 88.60% | |
VEDI.BO | 1% | 220.15 INR | 3.00 1.34% 172.50 3.41% 110.80 0.99% 215.70 28.97% 233.86 21.84% |
Data delayed by up to 20 minutes.