Portfolio
| 1 Day Value Change | Unrealized Gain/Loss | Total Return Today | vs Benchmark 1 Day |
|---|---|---|---|
0.00% | 57.47% | 0.00% | -0.32% |
Shared on Apr 09, 2009, with 0 comments and 1 follower as of Nov 22, 2009
This portfolio wants to identify excellent performers in terms of growth opportunity, with solid fundamentals, which are currently trading at low prices/share.
Price maximum 5 Dollars / Euro
ROE 5y >10%
ROE TTM >10%
Net margin >5%
5y EPS growth >20%
5y Revenue growth >30%
Current ratio >2
Total debt/Total asset 33%
Price to book < 2
Rebalanced every 3 months
Price maximum 5 Dollars / Euro
ROE 5y >10%
ROE TTM >10%
Net margin >5%
5y EPS growth >20%
5y Revenue growth >30%
Current ratio >2
Total debt/Total asset 33%
Price to book < 2
Rebalanced every 3 months
6 of 6 holdings, as of Nov 22, 2009
| Holding (short position) | Percent of Portfolio | Last Traded Price | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AOB | 16% | 3.77 USD | -0.01 -0.26% 3.98 -20.13% 4.21 -9.81% 3.97 -20.80% 3.75 122% | |
CNU | 12% | 3.08 USD | -0.01 -0.32% 2.64 5.84% 3.02 42.92% 3.05 81.18% 3.05 76.00% | |
EGY | 7% | 4.19 USD | -0.15 -3.46% 4.83 -9.89% 3.65 5.28% 7.13 -2.56% 5.01 -7.51% | |
SAY | 17% | 5.13 USD | 0.14 2.81% 5.30 -17.12% 4.95 137% 5.08 -56.53% 5.07 -60.37% | |
SORL.O | 43% | 7.15 USD | -0.07 -0.94% 5.88 4.38% 7.17 145% 7.19 282% 6.80 16.26% | |
TGE.O | 6% | 3.78 USD | -0.03 -0.79% 4.05 -17.11% 3.98 -23.17% 3.79 225% 3.76 81.99% |
PORTFOLIO ACTIVITIES