Community Rating (ratings updated daily) | Value Change 0.10% | Unrealized Gain/Loss 19.68% | Total Returns Today 0.10% | versus Benchmark 1 Day 0.97% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
051910.KS | 3% | 254,000.00 KRW | 5,500.00 2.12% 298,602.74 7.64% 270,977.72 23.61% 281,371.98 12.86% 257,100.63 107% | |
COMV.O^E12 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
CREE.O | 0% | 65.07 USD | 0.63 0.96% 58.31 7.89% 64.96 87.73% 65.31 168% 65.28 157% | |
ENERQ.PK^I12 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
FSLR.O | 1% | 44.32 USD | 1.64 3.57% 50.41 11.32% 44.66 34.18% 45.72 191% 46.52 83.84% | |
ITRI.O | 0% | 43.53 USD | 0.08 0.18% 27.39 1.71% 60.38 3.57% 38.91 8.58% 44.25 55.51% | |
OPTT.O | 0% | 1.69 USD | 0.01 0.60% 2.01 6.11% 1.77 19.91% 1.78 17.96% 1.70 83.07% | |
ORA | 0% | 23.13 USD | 0.30 1.28% 50.46 1.87% 21.82 13.55% 21.42 10.67% 23.85 57.26% | |
PEIX.O | 0% | 3.68 USD | 0.06 1.60% 4.13 10.68% 3.88 27.50% 3.80 61.06% 3.78 98.38% | |
QCEG.DE^J12 | 0% | -- EUR | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SPWR.O | 0% | 19.02 USD | 0.50 2.56% 21.76 9.73% 19.44 256% 19.45 281% 19.78 77.34% | |
STP | 0% | 0.99 USD | 0.06 5.33% 1.03 50.61% 1.10 21.11% 1.07 51.75% 1.06 97.68% | |
SUNE.N | 1% | 8.51 USD | 0.21 2.41% 8.44 30.32% 8.66 156% 8.69 290% 8.82 87.31% | |
SUZL.BO | 0% | 9.66 INR | 0.08 0.84% 9.88 33.24% 9.78 48.20% 9.80 44.16% 9.68 96.09% |
Data delayed by up to 20 minutes.
This is a test
hanlu1984544 on Jul 02, 20108.222 % ?
Cameroonworks on May 20, 2010tttt
emmons on Apr 28, 2010