Portfolio
| 1 Day Value Change | Unrealized Gain/Loss | Total Return Today | vs Benchmark 1 Day |
|---|---|---|---|
-0.01% | 5.98% | -1.13% | -0.26% |
Shared on Mar 04, 2009, with 7 comments and 30 followers as of Nov 24, 2009
14 of 14 holdings, as of Nov 24, 2009
| Holding (short position) | Percent of Portfolio | Last Traded Price | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
051910.KS | 24% | 204,000.00 KRW | -4,000.00 -1.92% 261,400.36 -4.90% 202,238.12 35.10% 207,013.29 210% 207,324.65 307% | |
COMV.O | 1% | 10.35 USD | 0.04 0.39% 11.49 -9.76% 9.46 11.17% 10.28 300% 5.16 -- | |
CREE.O | 1% | 47.52 USD | 0.67 1.43% 41.08 7.12% 46.26 78.78% 46.65 230% 45.28 28.85% | |
ENER.O | 0% | 10.42 USD | -0.10 -0.95% 11.18 -16.84% 10.87 -30.81% 10.73 -50.38% 10.72 -52.64% | |
FSLR.O | 28% | 118.64 USD | -2.78 -2.29% 127.16 -22.15% 124.69 -38.12% 117.21 27.83% 60.71 -- | |
ITRI.O | 1% | 61.53 USD | -1.16 -1.85% 53.49 5.81% 56.00 8.37% 61.70 62.09% 62.35 184% | |
OPTT.O | 1% | 9.00 USD | -0.45 -4.76% 9.09 25.52% 9.26 48.03% 9.34 81.45% 4.72 -- | |
ORA | 1% | 40.56 USD | -0.16 -0.38% 20.19 0.98% 37.53 11.81% 40.07 63.00% 40.45 153% | |
PEIX.O | 1% | 0.37 USD | 0.00 0.05% 0.38 -25.79% 0.50 -3.67% 0.38 -32.39% 0.18 -- | |
QCEG.DE | 1% | 10.85 EUR | 0.22 2.07% 11.45 -13.89% 10.90 -40.90% 10.92 -38.04% 5.32 -- | |
SPWRA.O | 2% | 20.83 USD | -0.23 -1.08% 21.89 -26.52% 22.08 -21.68% 11.39 1.18% 10.53 -- | |
STP | 1% | 14.90 USD | -0.62 -3.99% 14.00 9.24% 14.76 19.39% 15.41 146% 7.76 -- | |
SUZL.BO | 1% | 71.40 INR | -1.20 -1.65% 77.68 -15.30% 76.96 -17.65% 71.24 52.24% 36.30 -- | |
WFR.N | 10% | 11.98 USD | -0.10 -0.83% 13.04 -13.63% 12.50 -29.78% 10.10 5.09% 11.26 13.77% |
PORTFOLIO ACTIVITIES