Community Rating (ratings updated daily) | Value Change 0.03% | Unrealized Gain/Loss 17.07% | Total Returns Today 0.03% | versus Benchmark 1 Day 0.40% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
051910.KS | 3% | 259,500.00 KRW | 6,000.00 2.26% 186,643.23 2.37% 286,262.67 13.79% 309,829.44 6.99% 263,500.99 132% | |
COMV.O^E12 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
CREE.O | 0% | 59.82 USD | 0.87 1.43% 51.94 5.94% 60.02 90.68% 60.22 131% 60.29 153% | |
ENERQ.PK^I12 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
FSLR.O | 1% | 52.71 USD | 1.13 2.19% 48.69 16.85% 51.14 116% 51.39 271% 52.22 81.07% | |
ITRI.O | 0% | 41.58 USD | 0.42 1.00% 50.52 5.93% 8.16 0.24% 39.76 17.79% 42.78 54.82% | |
OPTT.O | 0% | 1.61 USD | 0.00 0.01% 1.42 7.34% 1.66 31.49% 1.68 23.33% 1.63 82.76% | |
ORA | 0% | 22.36 USD | 0.50 2.19% 19.13 5.12% 22.04 26.76% 20.58 9.02% 23.29 54.44% | |
PEIX.O | 0% | 4.81 USD | 0.14 2.83% 4.58 12.51% 4.04 4.42% 5.04 57.24% 5.00 98.90% | |
QCEG.DE^J12 | 0% | -- EUR | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SPWR.O | 0% | 19.57 USD | 0.45 2.35% 18.80 59.62% 19.07 377% 19.05 279% 19.37 77.03% | |
STP | 0% | 1.05 USD | 0.05 4.99% 0.98 51.72% 0.97 28.04% 1.02 45.60% 1.01 97.76% | |
SUZL.BO | 0% | 13.22 INR | 0.15 1.12% 15.37 7.68% 14.48 13.03% 13.74 36.75% 13.51 95.54% | |
WFR.N | 1% | 7.36 USD | 0.15 2.01% 7.07 49.19% 7.17 186% 7.19 366% 7.29 88.98% |
Data delayed by up to 20 minutes.
This is a test
hanlu1984544 on Jul 02, 20108.222 % ?
Cameroonworks on May 20, 2010tttt
emmons on Apr 28, 2010