Community Rating (ratings updated daily) | Value Change 0.14% | Unrealized Gain/Loss 13.14% | Total Returns Today 0.14% | versus Benchmark 1 Day 0.05% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
051910.KS | 3% | 278,000.00 KRW | 3,000.00 1.09% 251,609.62 10.76% 325,951.34 6.40% 60,175.05 0.18% 273,082.83 142% | |
COMV.O^E12 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
CREE.O | 0% | 59.72 USD | 0.59 0.98% 55.62 11.86% 59.71 99% 59.76 110% 59.89 141% | |
ENERQ.PK^I12 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
FSLR.O | 1% | 53.99 USD | 4.01 8.02% 48.81 41.71% 49.60 129% 49.81 295% 50.60 81.95% | |
ITRI.O | 0% | 42.86 USD | 0.06 0.14% 3.66 0.09% 36.18 5.46% 41.32 27.94% 43.62 53.51% | |
OPTT.O | 0% | 1.80 USD | 0.00 0.00% 1.60 7.78% 1.89 20.70% 1.94 13.88% 1.82 83.38% | |
ORA | 0% | 23.06 USD | 0.51 2.16% 22.22 16.46% 22.93 36.05% 21.65 11.29% 24.01 54.16% | |
PEIX.O | 0% | 4.43 USD | 0.31 7.41% 2.61 1.73% 4.55 10.57% 4.21 48.69% 4.16 99% | |
QCEG.DE^J12 | 0% | -- EUR | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SPWR.O | 0% | 22.29 USD | 1.22 5.79% 20.90 120% 21.02 457% 21.01 339% 21.36 74.78% | |
STP | 0% | 0.79 USD | 0.13 18.94% 0.63 20.77% 0.44 1.95% 0.67 60.75% 0.67 98.27% | |
SUZL.BO | 0% | 14.34 INR | 0.13 0.90% 7.67 1.13% 16.81 7.18% 14.99 28.83% 14.62 95.50% | |
WFR.N | 0% | 6.72 USD | 0.19 2.91% 6.41 52.73% 6.50 197% 6.51 288% 6.60 90.22% |
Data delayed by up to 20 minutes.
This is a test
hanlu1984544 on Jul 02, 20108.222 % ?
Cameroonworks on May 20, 2010tttt
emmons on Apr 28, 2010