Community Rating (ratings updated daily) | Value Change 0.02% | Unrealized Gain/Loss 12.42% | Total Returns Today 0.02% | versus Benchmark 1 Day 0.35% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
051910.KS | 3% | 277,000.00 KRW | 1,000.00 0.36% 253,525.08 10.36% 319,700.00 7.67% 1.40M 1.25% 275,983.72 137% | |
COMV.O^E12 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
CREE.O | 0% | 59.94 USD | 0.28 0.46% 55.16 12.26% 59.04 95.04% 59.10 106% 59.26 147% | |
ENERQ.PK^I12 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
FSLR.O | 1% | 55.76 USD | 0.87 1.58% 53.73 46.35% 54.48 134% 54.71 303% 55.58 80.05% | |
ITRI.O | 0% | 43.49 USD | 0.39 0.90% 26.29 1.56% 37.76 7.07% 41.36 23.83% 43.94 52.60% | |
OPTT.O | 0% | 1.84 USD | 0.08 4.86% 1.59 9.88% 1.83 22.90% 1.91 12.20% 1.77 82.54% | |
ORA | 0% | 23.36 USD | 0.01 0.04% 22.12 17.98% 22.74 37.09% 21.54 11.88% 23.81 52.09% | |
PEIX.O | 0% | 5.15 USD | 0.91 21.47% 4.02 18.40% 3.87 10.40% 4.34 41.81% 4.28 99% | |
QCEG.DE^J12 | 0% | -- EUR | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SPWR.O | 0% | 21.09 USD | 1.61 7.11% 22.49 108% 22.65 428% 22.62 291% 23.01 75.29% | |
STP | 0% | 1.20 USD | 0.36 43.20% 0.83 84.62% 0.82 51.90% 0.86 40.89% 0.85 97.41% | |
SUZL.BO | 0% | 14.11 INR | 0.23 1.60% 13.98 0.49% 16.21 8.67% 14.77 34.22% 14.49 95.43% | |
WFR.N | 0% | 6.71 USD | 0.09 1.32% 6.67 52.50% 6.76 175% 6.78 283% 6.88 89.98% |
Data delayed by up to 20 minutes.
This is a test
hanlu1984544 on Jul 02, 20108.222 % ?
Cameroonworks on May 20, 2010tttt
emmons on Apr 28, 2010