Community Rating (ratings updated daily) | Value Change 2.58% | Unrealized Gain/Loss 532% | Total Returns Today 2.65% | versus Benchmark 1 Day 0.90% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 45.44 USD | 0.48 1.06% 42.55 17.68% 43.84 39.07% 44.16 54.91% 45.44 93.99% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 29.93 USD | 0.42 1.42% 27.76 15.83% 28.16 20.88% 29.15 82.06% 27.62 14.63% | |
F | 1% | 15.22 USD | 0.27 1.81% 14.10 16.54% 14.58 39.38% 14.65 49.36% 14.82 113% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 43.18 USD | 0.66 1.55% 39.18 11.75% 39.85 14.90% 42.00 79.99% 42.26 161% | |
GOVX.PK | 0% | 0.53 USD | 0.00 0.00% 0.65 5.36% 0.55 30.26% 0.54 45.36% 0.54 95.07% | |
HTM | 0% | 0.41 USD | 0.02 5.22% 0.37 19.18% 0.46 5.81% 0.27 2.30% 0.39 84.11% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 55% | 62.35 USD | 2.35 3.92% 55.72 13.01% 57.12 19.86% 58.63 42.81% 59.92 707% | |
JOEZ.O | 0% | 1.81 USD | 0.06 3.43% 1.63 13.84% 1.73 85.64% 1.72 62.33% 1.72 61.61% | |
MNI.N | 0% | 2.66 USD | 0.06 2.31% 2.40 11.76% 2.84 11.92% 2.43 14.66% 2.64 70.64% | |
MTN | 6% | 66.02 USD | 0.02 0.03% 60.22 10.42% 62.77 19.45% 64.90 59.20% 64.16 34.82% | |
ODP.N | 0% | 4.25 USD | 0.08 1.92% 3.75 8.97% 4.07 40.26% 4.12 88.05% 4.23 66.38% | |
OGXI.O | 1% | 10.49 USD | 0.04 0.38% 7.02 2.04% 11.38 12.29% 11.02 19.25% 10.32 78.22% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 25% | 3.57 USD | 0.06 1.56% 3.33 18.02% 3.41 31.01% 3.47 82.14% 3.42 35.74% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 4.23 USD | 0.05 1.20% 4.02 25.89% 4.10 51.61% 4.13 75.52% 4.23 85.46% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012