Community Rating (ratings updated daily) | Value Change 3.02% | Unrealized Gain/Loss 535% | Total Returns Today 3.11% | versus Benchmark 1 Day 0.82% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 45.39 USD | 0.42 0.95% 42.54 17.55% 43.83 38.92% 44.15 54.74% 45.44 94.00% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 29.91 USD | 0.40 1.36% 27.75 15.75% 28.16 20.80% 29.15 81.93% 27.61 14.55% | |
F | 1% | 15.20 USD | 0.25 1.64% 14.09 16.35% 14.58 39.15% 14.65 49.12% 14.82 112% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 43.18 USD | 0.66 1.55% 39.18 11.75% 39.85 14.90% 42.00 79.99% 42.26 161% | |
GOVX.PK | 0% | 0.53 USD | 0.00 0.00% 0.65 5.36% 0.55 30.26% 0.54 45.36% 0.54 95.07% | |
HTM | 0% | 0.41 USD | 0.02 5.22% 0.37 19.18% 0.46 5.81% 0.27 2.30% 0.39 84.11% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 55% | 62.86 USD | 2.86 4.77% 55.99 13.95% 57.25 20.85% 58.67 43.99% 59.92 713% | |
JOEZ.O | 0% | 1.81 USD | 0.05 3.14% 1.63 13.52% 1.73 85.13% 1.72 61.88% 1.72 61.16% | |
MNI.N | 0% | 2.65 USD | 0.05 1.92% 2.39 11.34% 2.83 12.25% 2.43 14.22% 2.64 70.75% | |
MTN | 6% | 66.01 USD | 0.01 0.02% 60.22 10.41% 62.77 19.44% 64.90 59.19% 64.16 34.81% | |
ODP.N | 0% | 4.25 USD | 0.08 1.92% 3.75 8.97% 4.07 40.26% 4.12 88.05% 4.23 66.38% | |
OGXI.O | 1% | 10.51 USD | 0.06 0.53% 7.17 2.19% 11.39 12.17% 11.03 19.13% 10.32 78.47% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 25% | 3.57 USD | 0.05 1.56% 3.33 18.02% 3.41 31.01% 3.47 82.14% 3.42 35.74% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 4.24 USD | 0.06 1.44% 4.03 26.19% 4.10 51.97% 4.13 75.93% 4.23 85.43% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012