Community Rating (ratings updated daily) | Value Change 1.82% | Unrealized Gain/Loss 516% | Total Returns Today 1.85% | versus Benchmark 1 Day 0.35% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 45.26 USD | 0.37 0.82% 42.31 16.41% 43.79 39.65% 44.07 53.74% 45.37 93.88% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 29.63 USD | 0.11 0.37% 27.36 12.66% 28.02 18.61% 29.15 78.71% 27.48 13.44% | |
F | 1% | 15.01 USD | 0.04 0.30% 14.17 16.05% 14.67 38.29% 14.74 47.11% 14.89 92.37% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 42.17 USD | 0.05 0.12% 39.19 12.94% 38.33 9.85% 41.66 75.05% 41.95 156% | |
GOVX.PK | 0% | 0.53 USD | 0.02 3.92% 1.11 1.85% 0.53 26.39% 0.52 45.36% 0.52 94.95% | |
HTM | 0% | 0.39 USD | 0.04 11.43% 0.32 11.11% 0.41 6.70% 0.18 0.00% 0.35 85.17% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 54% | 60.36 USD | 1.87 3.20% 53.01 9.67% 54.97 15.61% 56.98 37.84% 58.41 692% | |
JOEZ.O | 0% | 1.82 USD | 0.06 3.19% 1.77 16.67% 1.86 89.37% 1.85 56.90% 1.85 66.97% | |
MNI.N | 0% | 2.61 USD | 0.09 3.57% 2.26 8.75% 2.77 10.92% 2.29 10.13% 2.56 69.97% | |
MTN | 6% | 66.04 USD | 0.02 0.03% 60.35 10.64% 62.97 20.67% 64.89 57.50% 64.25 36.39% | |
ODP.N | 0% | 4.16 USD | 0.06 1.42% 3.82 9.47% 4.12 39.60% 4.17 85.71% 4.28 68.24% | |
OGXI.O | 1% | 10.48 USD | 0.05 0.48% 7.21 2.24% 11.42 11.49% 10.98 20.00% 10.30 82.06% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 26% | 3.52 USD | 0.02 0.43% 3.31 16.97% 3.37 26.86% 3.46 77.53% 3.41 36.24% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 4.24 USD | 0.08 1.92% 3.99 23.62% 4.09 58.21% 4.11 75.21% 4.21 85.72% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012