Community Rating (ratings updated daily) | Value Change 0.91% | Unrealized Gain/Loss 510% | Total Returns Today 0.91% | versus Benchmark 1 Day 0.18% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 45.14 USD | 0.25 0.56% 42.26 16.10% 43.78 39.28% 44.06 53.33% 45.37 93.89% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 29.54 USD | 0.02 0.07% 27.30 12.32% 27.99 18.25% 29.15 78.17% 27.43 13.09% | |
F | 1% | 14.94 USD | 0.11 0.75% 14.14 15.52% 14.66 37.67% 14.73 46.44% 14.89 91.50% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 42.33 USD | 0.11 0.26% 39.28 13.36% 38.47 10.26% 41.67 75.72% 41.95 157% | |
GOVX.PK | 0% | 0.51 USD | 0.00 0.00% 0.62 5.56% 0.53 29.17% 0.52 47.42% 0.52 95.14% | |
HTM | 0% | 0.37 USD | 0.02 5.77% 0.30 5.47% 0.38 11.44% 0.44 5.08% 0.35 85.92% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 54% | 59.49 USD | 1.00 1.71% 52.05 8.09% 54.58 13.94% 56.90 35.85% 58.40 681% | |
JOEZ.O | 0% | 1.82 USD | 0.07 3.46% 1.77 16.35% 1.86 88.85% 1.85 56.47% 1.85 66.51% | |
MNI.N | 0% | 2.63 USD | 0.11 4.37% 2.28 9.58% 2.79 10.24% 2.31 10.97% 2.56 69.74% | |
MTN | 6% | 66.00 USD | 0.02 0.03% 60.31 10.57% 62.96 20.59% 64.89 57.41% 64.25 36.31% | |
ODP.N | 0% | 4.15 USD | 0.07 1.66% 3.81 9.21% 4.12 39.26% 4.17 85.27% 4.28 68.32% | |
OGXI.O | 1% | 10.34 USD | 0.09 0.85% 4.91 0.89% 11.32 12.66% 10.95 21.06% 10.30 79.64% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 26% | 3.50 USD | 0.00 0.00% 3.30 16.47% 3.37 26.32% 3.45 76.77% 3.40 35.66% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 4.23 USD | 0.07 1.68% 3.99 23.32% 4.09 57.84% 4.11 74.79% 4.21 85.76% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012