Community Rating (ratings updated daily) | Value Change 1.45% | Unrealized Gain/Loss 514% | Total Returns Today 1.48% | versus Benchmark 1 Day 0.37% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 45.29 USD | 0.40 0.89% 42.32 16.49% 43.79 39.74% 44.07 53.84% 45.37 93.87% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 29.65 USD | 0.13 0.44% 27.37 12.74% 28.02 18.69% 29.15 78.83% 27.49 13.51% | |
F | 1% | 15.01 USD | 0.04 0.27% 14.17 16.08% 14.67 38.33% 14.74 47.15% 14.89 92.42% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 42.10 USD | 0.12 0.28% 39.15 12.75% 38.26 9.66% 41.66 74.76% 41.95 156% | |
GOVX.PK | 0% | 0.53 USD | 0.02 3.92% 1.11 1.85% 0.53 26.39% 0.52 45.36% 0.52 94.95% | |
HTM | 0% | 0.39 USD | 0.04 12.83% 0.32 12.51% 0.43 5.53% 0.19 1.26% 0.35 84.98% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 54% | 60.00 USD | 1.51 2.58% 52.65 9.01% 54.82 14.92% 56.95 37.02% 58.41 687% | |
JOEZ.O | 0% | 1.82 USD | 0.06 3.46% 1.77 16.35% 1.86 88.85% 1.85 56.47% 1.85 66.51% | |
MNI.N | 0% | 2.61 USD | 0.09 3.57% 2.26 8.75% 2.77 10.92% 2.29 10.13% 2.56 69.97% | |
MTN | 6% | 66.01 USD | 0.01 0.02% 60.32 10.59% 62.96 20.61% 64.89 57.43% 64.25 36.33% | |
ODP.N | 0% | 4.16 USD | 0.06 1.42% 3.82 9.47% 4.12 39.60% 4.17 85.71% 4.28 68.24% | |
OGXI.O | 1% | 10.42 USD | 0.01 0.10% 6.51 1.66% 11.38 11.99% 10.97 20.46% 10.30 81.02% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 26% | 3.51 USD | 0.01 0.29% 3.30 16.81% 3.37 26.69% 3.46 77.28% 3.41 36.05% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 4.24 USD | 0.08 1.92% 3.99 23.62% 4.09 58.21% 4.11 75.21% 4.21 85.72% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012