Community Rating (ratings updated daily) | Value Change 0.85% | Unrealized Gain/Loss 510% | Total Returns Today 0.86% | versus Benchmark 1 Day 0.25% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 45.27 USD | 0.38 0.85% 42.32 16.44% 43.79 39.68% 44.07 53.77% 45.37 93.88% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 29.52 USD | 0.00 0.00% 27.29 12.24% 27.98 18.17% 29.15 78.05% 27.41 13.02% | |
F | 1% | 14.93 USD | 0.12 0.83% 14.13 15.43% 14.66 37.56% 14.73 46.32% 14.89 91.35% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 42.48 USD | 0.26 0.62% 39.36 13.77% 38.60 10.65% 41.67 76.34% 41.95 158% | |
GOVX.PK | 0% | 0.51 USD | 0.00 0.00% 0.62 5.56% 0.53 29.17% 0.52 47.42% 0.52 95.14% | |
HTM | 0% | 0.37 USD | 0.02 5.74% 0.30 5.44% 0.38 11.46% 0.44 5.10% 0.35 85.93% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 54% | 59.49 USD | 1.00 1.71% 52.05 8.09% 54.58 13.94% 56.90 35.85% 58.40 681% | |
JOEZ.O | 0% | 1.81 USD | 0.07 3.67% 1.77 16.09% 1.86 88.43% 1.85 56.12% 1.85 66.15% | |
MNI.N | 0% | 2.63 USD | 0.11 4.37% 2.28 9.58% 2.79 10.24% 2.31 10.97% 2.56 69.74% | |
MTN | 6% | 66.00 USD | 0.02 0.03% 60.31 10.57% 62.96 20.59% 64.89 57.41% 64.25 36.31% | |
ODP.N | 0% | 4.15 USD | 0.07 1.66% 3.81 9.21% 4.12 39.26% 4.17 85.27% 4.28 68.32% | |
OGXI.O | 1% | 10.40 USD | 0.03 0.29% 6.20 1.46% 11.36 12.16% 10.96 20.61% 10.30 80.67% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 26% | 3.49 USD | 0.01 0.29% 3.30 16.14% 3.37 25.96% 3.45 76.26% 3.40 35.27% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 4.19 USD | 0.03 0.72% 3.98 22.16% 4.09 56.34% 4.10 73.14% 4.21 85.89% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012