Community Rating (ratings updated daily) | Value Change 1.52% | Unrealized Gain/Loss 514% | Total Returns Today 1.54% | versus Benchmark 1 Day 0.17% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 44.95 USD | 0.06 0.13% 42.19 15.61% 43.76 38.69% 44.05 52.68% 45.37 93.92% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 29.49 USD | 0.03 0.10% 27.27 12.13% 27.97 18.05% 29.15 77.86% 27.40 12.90% | |
F | 1% | 14.99 USD | 0.07 0.43% 14.16 15.89% 14.67 38.11% 14.74 46.91% 14.89 92.12% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 42.45 USD | 0.23 0.54% 39.34 13.69% 38.57 10.58% 41.67 76.21% 41.95 158% | |
GOVX.PK | 0% | 0.53 USD | 0.02 3.92% 1.11 1.85% 0.53 26.39% 0.52 45.36% 0.52 94.95% | |
HTM | 0% | 0.40 USD | 0.05 14.37% 0.33 14.05% 0.46 4.23% 0.25 2.64% 0.35 84.78% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 54% | 59.96 USD | 1.47 2.51% 52.61 8.94% 54.80 14.84% 56.95 36.93% 58.40 687% | |
JOEZ.O | 0% | 1.76 USD | 0.12 6.38% 1.74 12.82% 1.86 83.12% 1.84 51.72% 1.85 61.47% | |
MNI.N | 0% | 2.59 USD | 0.07 2.78% 2.24 7.92% 2.76 11.60% 2.27 9.28% 2.56 70.20% | |
MTN | 6% | 66.00 USD | 0.02 0.03% 60.31 10.57% 62.96 20.59% 64.89 57.41% 64.25 36.31% | |
ODP.N | 0% | 4.16 USD | 0.06 1.42% 3.82 9.47% 4.12 39.60% 4.17 85.71% 4.28 68.24% | |
OGXI.O | 1% | 10.48 USD | 0.05 0.48% 7.21 2.24% 11.42 11.49% 10.98 20.00% 10.30 82.06% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 26% | 3.52 USD | 0.02 0.57% 3.31 17.14% 3.38 27.04% 3.46 77.78% 3.41 36.43% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 4.20 USD | 0.04 0.84% 3.98 22.30% 4.09 56.53% 4.10 73.35% 4.21 85.88% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012