Community Rating (ratings updated daily) | Value Change 3.14% | Unrealized Gain/Loss 536% | Total Returns Today 3.24% | versus Benchmark 1 Day 0.43% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 45.13 USD | 0.17 0.38% 42.45 16.89% 43.81 38.14% 44.14 53.87% 45.44 94.03% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 29.74 USD | 0.23 0.78% 27.68 15.09% 28.11 20.11% 29.15 80.90% 27.53 13.90% | |
F | 1% | 15.21 USD | 0.26 1.73% 14.09 16.45% 14.58 39.28% 14.65 49.25% 14.82 112% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 43.19 USD | 0.67 1.58% 39.19 11.78% 39.85 14.93% 42.00 80.03% 42.26 161% | |
GOVX.PK | 0% | 0.53 USD | 0.00 0.00% 0.65 5.36% 0.55 30.26% 0.54 45.36% 0.54 95.07% | |
HTM | 0% | 0.39 USD | 0.00 1.14% 0.36 14.56% 0.43 9.46% 0.96 1.67% 0.39 84.73% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 55% | 63.16 USD | 3.16 5.27% 56.12 14.48% 57.32 21.41% 58.69 44.66% 59.92 717% | |
JOEZ.O | 0% | 1.80 USD | 0.05 2.86% 1.63 13.21% 1.73 84.62% 1.72 61.43% 1.72 60.71% | |
MNI.N | 0% | 2.62 USD | 0.02 0.77% 2.37 10.08% 2.81 13.25% 2.41 12.93% 2.64 71.08% | |
MTN | 6% | 65.91 USD | 0.09 0.14% 60.13 10.24% 62.74 19.25% 64.90 58.93% 64.15 34.59% | |
ODP.N | 0% | 4.26 USD | 0.09 2.16% 3.76 9.23% 4.07 40.59% 4.12 88.50% 4.23 66.30% | |
OGXI.O | 1% | 10.47 USD | 0.02 0.19% 6.78 1.85% 11.36 12.46% 11.02 19.40% 10.32 77.88% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 25% | 3.56 USD | 0.04 1.14% 3.33 17.52% 3.40 30.46% 3.47 81.38% 3.42 35.17% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 4.22 USD | 0.04 0.96% 4.02 25.60% 4.10 51.25% 4.13 75.10% 4.23 85.50% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012