Community Rating (ratings updated daily) | Value Change 2.19% | Unrealized Gain/Loss 529% | Total Returns Today 2.24% | versus Benchmark 1 Day 0.71% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 45.44 USD | 0.48 1.07% 42.55 17.69% 43.84 39.09% 44.16 54.93% 45.44 93.99% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 29.99 USD | 0.48 1.63% 27.78 16.06% 28.18 21.12% 29.16 82.42% 27.65 14.86% | |
F | 1% | 15.25 USD | 0.30 2.01% 14.11 16.77% 14.58 39.65% 14.65 49.66% 14.82 113% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 43.06 USD | 0.54 1.27% 39.10 11.44% 39.79 14.58% 41.99 79.49% 42.26 160% | |
GOVX.PK | 0% | 0.53 USD | 0.00 0.00% 0.65 5.36% 0.55 30.26% 0.54 45.36% 0.54 95.07% | |
HTM | 0% | 0.40 USD | 0.01 3.90% 0.36 17.68% 0.45 7.00% 0.19 1.01% 0.39 84.31% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 55% | 62.07 USD | 2.07 3.45% 55.56 12.50% 57.05 19.31% 58.61 42.16% 59.91 703% | |
JOEZ.O | 0% | 1.79 USD | 0.04 2.34% 1.62 12.64% 1.73 83.69% 1.72 60.63% 1.72 59.91% | |
MNI.N | 0% | 2.67 USD | 0.07 2.69% 2.40 12.18% 2.85 11.59% 2.44 15.09% 2.64 70.53% | |
MTN | 6% | 66.10 USD | 0.10 0.15% 60.29 10.55% 62.80 19.59% 64.91 59.39% 64.17 34.98% | |
ODP.N | 0% | 4.25 USD | 0.08 1.92% 3.75 8.97% 4.07 40.26% 4.12 88.05% 4.23 66.38% | |
OGXI.O | 1% | 10.51 USD | 0.05 0.53% 7.17 2.19% 11.39 12.17% 11.03 19.13% 10.32 78.47% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 25% | 3.55 USD | 0.04 1.00% 3.32 17.36% 3.40 30.28% 3.47 81.12% 3.42 34.98% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 4.26 USD | 0.08 1.91% 4.03 26.79% 4.10 52.69% 4.13 76.76% 4.23 85.36% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012