Community Rating (ratings updated daily) | Value Change 0.30% | Unrealized Gain/Loss 506% | Total Returns Today 0.30% | versus Benchmark 1 Day 0.21% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 44.72 USD | 0.17 0.38% 42.09 15.01% 43.74 37.98% 44.04 51.89% 45.37 93.95% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 29.56 USD | 0.04 0.14% 27.32 12.40% 27.99 18.33% 29.15 78.29% 27.44 13.17% | |
F | 1% | 15.10 USD | 0.05 0.31% 14.20 16.76% 14.68 39.14% 14.74 48.01% 14.89 93.55% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 42.81 USD | 0.59 1.40% 39.52 14.65% 38.85 11.51% 41.68 77.71% 41.96 160% | |
GOVX.PK | 0% | 0.51 USD | 0.00 0.00% 0.62 5.56% 0.53 29.17% 0.52 47.42% 0.52 95.14% | |
HTM | 0% | 0.36 USD | 0.01 2.46% 0.24 2.17% 0.38 14.21% 0.40 8.05% 0.35 86.37% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 54% | 58.75 USD | 0.26 0.44% 50.93 6.74% 54.17 12.53% 56.83 34.16% 58.40 671% | |
JOEZ.O | 0% | 1.83 USD | 0.05 2.66% 1.78 17.31% 1.86 90.41% 1.85 57.76% 1.85 67.89% | |
MNI.N | 0% | 2.59 USD | 0.07 2.78% 2.24 7.92% 2.76 11.60% 2.27 9.28% 2.56 70.20% | |
MTN | 6% | 66.10 USD | 0.08 0.12% 60.40 10.74% 62.99 20.77% 64.89 57.64% 64.26 36.51% | |
ODP.N | 0% | 4.15 USD | 0.07 1.66% 3.81 9.21% 4.12 39.26% 4.17 85.27% 4.28 68.32% | |
OGXI.O | 1% | 10.38 USD | 0.05 0.48% 5.83 1.27% 11.35 12.33% 10.96 20.76% 10.30 80.32% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 26% | 3.50 USD | 0.00 0.00% 3.30 16.47% 3.37 26.32% 3.45 76.77% 3.40 35.66% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 4.19 USD | 0.03 0.72% 3.98 22.16% 4.09 56.34% 4.10 73.14% 4.21 85.89% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012