Community Rating (ratings updated daily) | Value Change 3.03% | Unrealized Gain/Loss 535% | Total Returns Today 3.12% | versus Benchmark 1 Day 0.80% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 45.35 USD | 0.38 0.86% 42.52 17.44% 43.83 38.80% 44.15 54.60% 45.44 94.00% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 29.91 USD | 0.40 1.36% 27.75 15.75% 28.16 20.80% 29.15 81.93% 27.61 14.55% | |
F | 1% | 15.17 USD | 0.22 1.47% 14.08 16.16% 14.58 38.92% 14.65 48.87% 14.82 112% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 43.25 USD | 0.73 1.72% 39.23 11.93% 39.88 15.09% 42.00 80.28% 42.26 161% | |
GOVX.PK | 0% | 0.53 USD | 0.00 0.00% 0.65 5.36% 0.55 30.26% 0.54 45.36% 0.54 95.07% | |
HTM | 0% | 0.41 USD | 0.02 5.22% 0.37 19.18% 0.46 5.81% 0.27 2.30% 0.39 84.11% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 55% | 62.91 USD | 2.91 4.85% 56.01 14.03% 57.26 20.93% 58.67 44.09% 59.92 714% | |
JOEZ.O | 0% | 1.81 USD | 0.06 3.43% 1.63 13.84% 1.73 85.64% 1.72 62.33% 1.72 61.61% | |
MNI.N | 0% | 2.65 USD | 0.05 1.92% 2.39 11.34% 2.83 12.25% 2.43 14.22% 2.64 70.75% | |
MTN | 6% | 66.01 USD | 0.01 0.02% 60.22 10.41% 62.77 19.44% 64.90 59.19% 64.16 34.81% | |
ODP.N | 0% | 4.24 USD | 0.07 1.68% 3.74 8.72% 4.07 39.93% 4.12 87.61% 4.23 66.46% | |
OGXI.O | 1% | 10.51 USD | 0.06 0.57% 7.22 2.24% 11.39 12.12% 11.03 19.09% 10.32 78.56% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 25% | 3.57 USD | 0.05 1.42% 3.33 17.85% 3.40 30.83% 3.47 81.89% 3.42 35.55% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 4.21 USD | 0.03 0.77% 4.02 25.36% 4.10 50.97% 4.12 74.77% 4.23 85.53% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012