Community Rating (ratings updated daily) | Value Change 1.29% | Unrealized Gain/Loss 523% | Total Returns Today 1.31% | versus Benchmark 1 Day 0.54% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 44.71 USD | 0.25 0.56% 42.28 15.80% 43.77 36.85% 44.12 52.44% 45.44 94.09% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 28.56 USD | 0.95 3.22% 26.95 10.53% 27.70 15.35% 29.12 73.72% 26.67 9.38% | |
F | 1% | 15.01 USD | 0.06 0.41% 14.01 14.94% 14.56 37.46% 14.64 47.31% 14.81 110% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 42.06 USD | 0.46 1.09% 38.20 8.84% 39.23 11.91% 41.96 75.31% 42.25 154% | |
GOVX.PK | 0% | 0.53 USD | 0.00 0.00% 0.65 5.36% 0.55 30.26% 0.54 45.36% 0.54 95.07% | |
HTM | 0% | 0.38 USD | 0.00 1.27% 0.35 11.83% 0.42 11.63% 0.51 4.02% 0.39 85.09% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 55% | 61.36 USD | 1.36 2.27% 55.09 11.22% 56.83 17.95% 58.56 40.54% 59.91 694% | |
JOEZ.O | 0% | 1.78 USD | 0.03 1.71% 1.61 11.95% 1.73 82.56% 1.72 59.64% 1.72 58.93% | |
MNI.N | 0% | 2.67 USD | 0.07 2.69% 2.40 12.18% 2.85 11.59% 2.44 15.09% 2.64 70.53% | |
MTN | 6% | 65.80 USD | 0.20 0.30% 60.03 10.05% 62.71 19.05% 64.89 58.67% 64.13 34.37% | |
ODP.N | 0% | 4.30 USD | 0.13 3.12% 3.80 10.26% 4.07 41.91% 4.12 90.27% 4.23 65.98% | |
OGXI.O | 1% | 10.35 USD | 0.10 0.96% 4.23 0.68% 11.29 13.46% 10.99 20.32% 10.31 75.84% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 26% | 3.54 USD | 0.02 0.57% 3.32 16.86% 3.40 29.72% 3.47 80.36% 3.42 34.41% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 4.12 USD | 0.06 1.44% 4.00 22.62% 4.09 47.67% 4.12 70.95% 4.23 85.84% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012