Community Rating (ratings updated daily) | Value Change 1.46% | Unrealized Gain/Loss 524% | Total Returns Today 1.49% | versus Benchmark 1 Day 0.61% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 44.58 USD | 0.38 0.85% 42.23 15.46% 43.76 36.46% 44.11 51.99% 45.44 94.10% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 28.72 USD | 0.79 2.68% 27.08 11.15% 27.77 15.99% 29.12 74.70% 26.83 10.00% | |
F | 1% | 15.04 USD | 0.09 0.58% 14.02 15.13% 14.56 37.69% 14.64 47.56% 14.82 110% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 41.88 USD | 0.64 1.51% 37.99 8.39% 39.10 11.44% 41.96 74.57% 42.24 153% | |
GOVX.PK | 0% | 0.53 USD | 0.00 0.00% 0.65 5.36% 0.55 30.26% 0.54 45.36% 0.54 95.07% | |
HTM | 0% | 0.38 USD | 0.01 2.60% 0.35 10.33% 0.42 12.81% 0.47 5.30% 0.39 85.29% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 55% | 61.64 USD | 1.64 2.73% 55.29 11.73% 56.92 18.49% 58.58 41.18% 59.91 697% | |
JOEZ.O | 0% | 1.76 USD | 0.01 0.51% 1.60 10.63% 1.73 80.41% 1.72 57.76% 1.72 57.05% | |
MNI.N | 0% | 2.66 USD | 0.06 2.31% 2.40 11.76% 2.84 11.92% 2.43 14.66% 2.64 70.64% | |
MTN | 6% | 65.66 USD | 0.34 0.52% 59.90 9.82% 62.67 18.80% 64.89 58.33% 64.12 34.08% | |
ODP.N | 0% | 4.28 USD | 0.11 2.64% 3.78 9.74% 4.07 41.25% 4.12 89.38% 4.23 66.14% | |
OGXI.O | 1% | 10.26 USD | 0.20 1.87% 3.36 0.24% 11.24 14.26% 10.97 21.05% 10.31 74.23% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 25% | 3.53 USD | 0.02 0.43% 3.32 16.70% 3.40 29.54% 3.47 80.11% 3.42 34.22% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 4.07 USD | 0.11 2.61% 3.99 21.16% 4.09 45.91% 4.12 68.92% 4.23 86.01% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012