Community Rating (ratings updated daily) | Value Change 0.00% | Unrealized Gain/Loss 523% | Total Returns Today 0.00% | versus Benchmark 1 Day 0.83% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 44.31 USD | 0.65 1.45% 42.11 14.76% 43.73 35.63% 44.10 51.07% 45.44 94.14% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 28.75 USD | 0.76 2.58% 27.10 11.26% 27.79 16.11% 29.12 74.88% 26.85 10.11% | |
F | 1% | 14.97 USD | 0.02 0.13% 13.99 14.62% 14.56 37.09% 14.64 46.91% 14.81 109% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 41.51 USD | 1.01 2.38% 37.47 7.43% 38.81 10.46% 41.95 73.03% 42.24 151% | |
GOVX.PK | 0% | 0.52 USD | 0.00 0.00% 0.60 7.14% 0.54 31.58% 0.53 46.39% 0.53 95.16% | |
HTM | 0% | 0.39 USD | 0.00 0.52% 0.36 13.86% 0.43 10.02% 0.69 2.27% 0.39 84.82% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 55% | 61.53 USD | 1.53 2.55% 55.21 11.53% 56.89 18.28% 58.57 40.93% 59.91 696% | |
JOEZ.O | 0% | 1.75 USD | 0.00 0.00% 1.59 10.06% 1.73 79.49% 1.72 56.95% 1.72 56.25% | |
MNI.N | 0% | 2.51 USD | 0.09 3.46% 2.20 5.46% 2.76 16.89% 2.32 8.19% 2.64 72.30% | |
MTN | 6% | 65.27 USD | 0.73 1.11% 59.51 9.17% 62.54 18.09% 64.87 57.39% 64.07 33.29% | |
ODP.N | 0% | 4.20 USD | 0.03 0.72% 3.69 7.69% 4.06 38.61% 4.12 85.84% 4.23 66.77% | |
OGXI.O | 1% | 10.17 USD | 0.28 2.68% 159.65 1.07% 11.20 14.97% 10.95 21.71% 10.31 72.78% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 25% | 3.54 USD | 0.02 0.57% 3.32 16.86% 3.40 29.72% 3.47 80.36% 3.42 34.41% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 3.96 USD | 0.22 5.26% 3.96 17.86% 4.08 41.94% 4.12 64.32% 4.23 86.39% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012