Community Rating (ratings updated daily) | Value Change 1.16% | Unrealized Gain/Loss 512% | Total Returns Today 1.17% | versus Benchmark 1 Day 0.39% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 45.25 USD | 0.36 0.80% 42.31 16.38% 43.78 39.62% 44.07 53.70% 45.37 93.88% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 29.60 USD | 0.08 0.27% 27.34 12.55% 28.01 18.49% 29.15 78.53% 27.46 13.32% | |
F | 1% | 15.00 USD | 0.05 0.33% 14.17 16.01% 14.67 38.25% 14.74 47.06% 14.89 92.31% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 42.27 USD | 0.05 0.11% 39.24 13.19% 38.41 10.09% 41.67 75.45% 41.95 157% | |
GOVX.PK | 0% | 0.53 USD | 0.02 3.92% 1.11 1.85% 0.53 26.39% 0.52 45.36% 0.52 94.95% | |
HTM | 0% | 0.38 USD | 0.03 8.57% 0.31 8.26% 0.39 9.09% 0.57 2.56% 0.35 85.55% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 54% | 59.63 USD | 1.14 1.95% 52.23 8.34% 54.64 14.21% 56.92 36.17% 58.40 683% | |
JOEZ.O | 0% | 1.80 USD | 0.08 4.26% 1.77 15.38% 1.86 87.29% 1.85 55.17% 1.85 65.14% | |
MNI.N | 0% | 2.61 USD | 0.09 3.57% 2.26 8.75% 2.77 10.92% 2.29 10.13% 2.56 69.97% | |
MTN | 6% | 66.07 USD | 0.05 0.07% 60.37 10.68% 62.98 20.71% 64.89 57.56% 64.26 36.44% | |
ODP.N | 0% | 4.15 USD | 0.07 1.66% 3.81 9.21% 4.12 39.26% 4.17 85.27% 4.28 68.32% | |
OGXI.O | 1% | 10.34 USD | 0.09 0.85% 4.91 0.89% 11.32 12.66% 10.95 21.06% 10.30 79.64% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 26% | 3.52 USD | 0.02 0.43% 3.31 16.97% 3.37 26.86% 3.46 77.53% 3.41 36.24% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 4.25 USD | 0.09 2.16% 3.99 23.91% 4.09 58.58% 4.11 75.62% 4.21 85.69% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012