Community Rating (ratings updated daily) | Value Change 1.68% | Unrealized Gain/Loss 515% | Total Returns Today 1.71% | versus Benchmark 1 Day 0.30% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 45.02 USD | 0.13 0.29% 42.22 15.79% 43.77 38.91% 44.06 52.92% 45.37 93.91% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 29.56 USD | 0.04 0.14% 27.32 12.40% 27.99 18.33% 29.15 78.29% 27.44 13.17% | |
F | 1% | 14.98 USD | 0.07 0.47% 14.16 15.85% 14.66 38.06% 14.74 46.86% 14.89 92.05% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 42.57 USD | 0.35 0.83% 39.41 14.01% 38.67 10.89% 41.68 76.71% 41.96 158% | |
GOVX.PK | 0% | 0.53 USD | 0.02 3.92% 1.11 1.85% 0.53 26.39% 0.52 45.36% 0.52 94.95% | |
HTM | 0% | 0.39 USD | 0.04 10.00% 0.32 9.69% 0.40 7.89% 1.59 1.28% 0.35 85.36% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 54% | 60.26 USD | 1.77 3.03% 52.91 9.48% 54.93 15.42% 56.98 37.61% 58.41 691% | |
JOEZ.O | 0% | 1.81 USD | 0.07 3.99% 1.77 15.71% 1.86 87.81% 1.85 55.60% 1.85 65.60% | |
MNI.N | 0% | 2.61 USD | 0.09 3.57% 2.26 8.75% 2.77 10.92% 2.29 10.13% 2.56 69.97% | |
MTN | 6% | 65.99 USD | 0.03 0.04% 60.31 10.56% 62.96 20.58% 64.89 57.39% 64.25 36.29% | |
ODP.N | 0% | 4.17 USD | 0.05 1.18% 3.83 9.74% 4.12 39.93% 4.17 86.16% 4.28 68.17% | |
OGXI.O | 1% | 10.47 USD | 0.04 0.38% 7.12 2.15% 11.42 11.57% 10.98 20.08% 10.30 81.88% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 26% | 3.51 USD | 0.00 0.14% 3.30 16.64% 3.37 26.50% 3.46 77.02% 3.41 35.85% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 4.21 USD | 0.04 1.08% 3.98 22.59% 4.09 56.90% 4.10 73.76% 4.21 85.84% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012