Community Rating (ratings updated daily) | Value Change 0.62% | Unrealized Gain/Loss 508% | Total Returns Today 0.62% | versus Benchmark 1 Day 0.22% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 45.20 USD | 0.31 0.69% 42.29 16.26% 43.78 39.46% 44.07 53.53% 45.37 93.89% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 29.53 USD | 0.01 0.03% 27.30 12.28% 27.98 18.21% 29.15 78.11% 27.42 13.06% | |
F | 1% | 14.89 USD | 0.16 1.08% 14.12 15.14% 14.66 37.21% 14.73 45.96% 14.89 90.87% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 42.46 USD | 0.24 0.57% 39.35 13.71% 38.58 10.60% 41.67 76.26% 41.95 158% | |
GOVX.PK | 0% | 0.51 USD | 0.00 0.00% 0.62 5.56% 0.53 29.17% 0.52 47.42% 0.52 95.14% | |
HTM | 0% | 0.37 USD | 0.02 5.74% 0.30 5.44% 0.38 11.46% 0.44 5.10% 0.35 85.93% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 54% | 59.26 USD | 0.77 1.32% 51.74 7.67% 54.46 13.50% 56.88 35.33% 58.40 678% | |
JOEZ.O | 0% | 1.82 USD | 0.06 3.46% 1.77 16.35% 1.86 88.85% 1.85 56.47% 1.85 66.51% | |
MNI.N | 0% | 2.63 USD | 0.11 4.37% 2.28 9.58% 2.79 10.24% 2.31 10.97% 2.56 69.74% | |
MTN | 6% | 66.00 USD | 0.02 0.03% 60.31 10.57% 62.96 20.59% 64.89 57.41% 64.25 36.31% | |
ODP.N | 0% | 4.15 USD | 0.07 1.66% 3.81 9.21% 4.12 39.26% 4.17 85.27% 4.28 68.32% | |
OGXI.O | 1% | 10.40 USD | 0.03 0.29% 6.20 1.46% 11.36 12.16% 10.96 20.61% 10.30 80.67% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 26% | 3.49 USD | 0.01 0.35% 3.29 16.06% 3.37 25.87% 3.45 76.14% 3.40 35.18% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 4.19 USD | 0.03 0.72% 3.98 22.16% 4.09 56.34% 4.10 73.14% 4.21 85.89% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012