Community Rating (ratings updated daily) | Value Change 4.16% | Unrealized Gain/Loss 543% | Total Returns Today 4.34% | versus Benchmark 1 Day 0.58% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 45.30 USD | 0.34 0.76% 42.51 17.33% 43.83 38.66% 44.15 54.45% 45.44 94.01% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 29.65 USD | 0.14 0.47% 27.64 14.74% 28.09 19.75% 29.15 80.35% 27.48 13.56% | |
F | 1% | 15.27 USD | 0.32 2.14% 14.12 16.92% 14.58 39.84% 14.66 49.85% 14.82 113% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 43.08 USD | 0.56 1.32% 39.12 11.49% 39.80 14.64% 41.99 79.57% 42.26 160% | |
GOVX.PK | 0% | 0.53 USD | 0.00 0.00% 0.65 5.36% 0.55 30.26% 0.54 45.36% 0.54 95.07% | |
HTM | 0% | 0.38 USD | 0.00 1.17% 0.36 11.94% 0.42 11.53% 0.52 3.91% 0.39 85.08% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 56% | 64.38 USD | 4.38 7.30% 56.61 16.69% 57.58 23.76% 58.76 47.46% 59.92 733% | |
JOEZ.O | 0% | 1.80 USD | 0.05 2.86% 1.63 13.21% 1.73 84.62% 1.72 61.43% 1.72 60.71% | |
MNI.N | 0% | 2.61 USD | 0.01 0.38% 2.36 9.66% 2.81 13.58% 2.41 12.50% 2.64 71.19% | |
MTN | 6% | 66.00 USD | 0.00 0.00% 60.20 10.39% 62.77 19.41% 64.90 59.15% 64.16 34.78% | |
ODP.N | 0% | 4.26 USD | 0.09 2.16% 3.76 9.23% 4.07 40.59% 4.12 88.50% 4.23 66.30% | |
OGXI.O | 1% | 10.50 USD | 0.05 0.48% 7.12 2.14% 11.38 12.21% 11.03 19.17% 10.32 78.39% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 25% | 3.56 USD | 0.04 1.14% 3.33 17.52% 3.40 30.46% 3.47 81.38% 3.42 35.17% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 4.22 USD | 0.04 0.95% 4.02 25.59% 4.10 51.25% 4.13 75.10% 4.23 85.50% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012