Community Rating (ratings updated daily) | Value Change 1.61% | Unrealized Gain/Loss 515% | Total Returns Today 1.64% | versus Benchmark 1 Day 0.29% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 45.08 USD | 0.19 0.42% 42.24 15.95% 43.77 39.09% 44.06 53.12% 45.37 93.90% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 29.56 USD | 0.04 0.14% 27.32 12.40% 27.99 18.33% 29.15 78.29% 27.44 13.17% | |
F | 1% | 14.99 USD | 0.06 0.42% 14.16 15.91% 14.67 38.13% 14.74 46.93% 14.89 92.14% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 42.34 USD | 0.12 0.28% 39.29 13.39% 38.48 10.29% 41.67 75.76% 41.95 157% | |
GOVX.PK | 0% | 0.53 USD | 0.02 3.92% 1.11 1.85% 0.53 26.39% 0.52 45.36% 0.52 94.95% | |
HTM | 0% | 0.39 USD | 0.04 10.00% 0.32 9.69% 0.40 7.89% 1.59 1.28% 0.35 85.36% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 54% | 60.23 USD | 1.74 2.97% 52.88 9.43% 54.92 15.36% 56.97 37.54% 58.41 690% | |
JOEZ.O | 0% | 1.81 USD | 0.07 3.99% 1.77 15.71% 1.86 87.81% 1.85 55.60% 1.85 65.60% | |
MNI.N | 0% | 2.61 USD | 0.09 3.57% 2.26 8.75% 2.77 10.92% 2.29 10.13% 2.56 69.97% | |
MTN | 6% | 66.13 USD | 0.11 0.16% 60.42 10.78% 62.99 20.82% 64.90 57.71% 64.26 36.57% | |
ODP.N | 0% | 4.17 USD | 0.05 1.18% 3.83 9.74% 4.12 39.93% 4.17 86.16% 4.28 68.17% | |
OGXI.O | 1% | 10.47 USD | 0.04 0.38% 7.12 2.15% 11.42 11.57% 10.98 20.08% 10.30 81.88% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 26% | 3.50 USD | 0.00 0.00% 3.30 16.47% 3.37 26.32% 3.45 76.77% 3.40 35.66% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 4.22 USD | 0.06 1.56% 3.99 23.18% 4.09 57.65% 4.10 74.59% 4.21 85.77% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012