Community Rating (ratings updated daily) | Value Change 1.92% | Unrealized Gain/Loss 517% | Total Returns Today 1.96% | versus Benchmark 1 Day 0.26% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 45.02 USD | 0.13 0.29% 42.22 15.79% 43.77 38.91% 44.06 52.92% 45.37 93.91% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 29.56 USD | 0.04 0.14% 27.32 12.40% 27.99 18.33% 29.15 78.29% 27.44 13.17% | |
F | 1% | 14.98 USD | 0.07 0.47% 14.16 15.85% 14.66 38.06% 14.74 46.86% 14.89 92.05% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 42.50 USD | 0.28 0.66% 39.37 13.82% 38.61 10.71% 41.67 76.42% 41.95 158% | |
GOVX.PK | 0% | 0.53 USD | 0.02 3.92% 1.11 1.85% 0.53 26.39% 0.52 45.36% 0.52 94.95% | |
HTM | 0% | 0.39 USD | 0.04 11.43% 0.32 11.11% 0.41 6.70% 0.18 0.00% 0.35 85.17% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 54% | 60.50 USD | 2.01 3.44% 53.13 9.92% 55.02 15.88% 57.00 38.16% 58.41 694% | |
JOEZ.O | 0% | 1.79 USD | 0.09 4.79% 1.76 14.74% 1.86 86.24% 1.85 54.31% 1.85 64.22% | |
MNI.N | 0% | 2.58 USD | 0.06 2.38% 2.22 7.50% 2.75 11.95% 2.26 8.86% 2.56 70.31% | |
MTN | 6% | 65.95 USD | 0.07 0.11% 60.27 10.49% 62.95 20.50% 64.89 57.29% 64.25 36.20% | |
ODP.N | 0% | 4.17 USD | 0.05 1.18% 3.83 9.74% 4.12 39.93% 4.17 86.16% 4.28 68.17% | |
OGXI.O | 1% | 10.50 USD | 0.07 0.67% 7.40 2.44% 11.44 11.32% 10.98 19.85% 10.30 82.41% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 26% | 3.51 USD | 0.01 0.29% 3.30 16.81% 3.37 26.68% 3.46 77.27% 3.41 36.05% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 4.20 USD | 0.04 0.96% 3.98 22.45% 4.09 56.72% 4.10 73.55% 4.21 85.86% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012