Community Rating (ratings updated daily) | Value Change 1.57% | Unrealized Gain/Loss 525% | Total Returns Today 1.59% | versus Benchmark 1 Day 0.22% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 44.86 USD | 0.10 0.22% 42.34 16.19% 43.79 37.31% 44.13 52.95% 45.44 94.07% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 28.74 USD | 0.77 2.61% 27.10 11.22% 27.78 16.07% 29.12 74.82% 26.84 10.07% | |
F | 1% | 15.11 USD | 0.16 1.09% 14.06 15.72% 14.57 38.40% 14.65 48.31% 14.82 111% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 42.42 USD | 0.10 0.24% 38.58 9.78% 39.46 12.88% 41.97 76.82% 42.25 156% | |
GOVX.PK | 0% | 0.53 USD | 0.00 0.00% 0.65 5.36% 0.55 30.26% 0.54 45.36% 0.54 95.07% | |
HTM | 0% | 0.38 USD | 0.01 1.32% 0.35 11.77% 0.42 11.67% 0.51 4.07% 0.39 85.10% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 55% | 61.45 USD | 1.45 2.42% 55.15 11.38% 56.86 18.13% 58.56 40.75% 59.91 695% | |
JOEZ.O | 0% | 1.79 USD | 0.04 2.28% 1.62 12.57% 1.73 83.58% 1.72 60.53% 1.72 59.81% | |
MNI.N | 0% | 2.67 USD | 0.07 2.69% 2.40 12.18% 2.85 11.59% 2.44 15.09% 2.64 70.53% | |
MTN | 6% | 65.91 USD | 0.09 0.14% 60.13 10.24% 62.74 19.25% 64.90 58.93% 64.15 34.59% | |
ODP.N | 0% | 4.28 USD | 0.11 2.64% 3.78 9.74% 4.07 41.25% 4.12 89.38% 4.23 66.14% | |
OGXI.O | 1% | 10.38 USD | 0.07 0.67% 5.15 0.97% 11.31 13.21% 11.00 20.09% 10.31 76.35% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 26% | 3.56 USD | 0.04 1.14% 3.33 17.52% 3.40 30.46% 3.47 81.38% 3.42 35.17% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 4.12 USD | 0.06 1.44% 4.00 22.62% 4.09 47.67% 4.12 70.95% 4.23 85.84% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012