Community Rating (ratings updated daily) | Value Change 1.23% | Unrealized Gain/Loss 522% | Total Returns Today 1.24% | versus Benchmark 1 Day 0.27% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 44.84 USD | 0.12 0.28% 42.33 16.12% 43.78 37.24% 44.13 52.86% 45.44 94.07% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 29.70 USD | 0.19 0.64% 27.66 14.94% 28.10 19.95% 29.15 80.66% 27.51 13.75% | |
F | 1% | 15.19 USD | 0.24 1.61% 14.09 16.31% 14.58 39.10% 14.65 49.07% 14.82 112% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 42.90 USD | 0.38 0.89% 38.98 11.02% 39.71 14.16% 41.99 78.82% 42.25 159% | |
GOVX.PK | 0% | 0.53 USD | 0.00 0.00% 0.65 5.36% 0.55 30.26% 0.54 45.36% 0.54 95.07% | |
HTM | 0% | 0.42 USD | 0.03 8.83% 0.37 23.27% 0.63 2.58% 0.33 5.81% 0.39 83.57% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 55% | 61.16 USD | 1.16 1.93% 54.94 10.86% 56.77 17.57% 58.54 40.08% 59.91 691% | |
JOEZ.O | 0% | 1.78 USD | 0.03 1.71% 1.61 11.95% 1.73 82.56% 1.72 59.64% 1.72 58.93% | |
MNI.N | 0% | 2.62 USD | 0.02 0.77% 2.37 10.08% 2.81 13.25% 2.41 12.93% 2.64 71.08% | |
MTN | 6% | 65.90 USD | 0.10 0.15% 60.12 10.22% 62.74 19.23% 64.90 58.91% 64.14 34.57% | |
ODP.N | 0% | 4.20 USD | 0.03 0.72% 3.69 7.69% 4.06 38.61% 4.12 85.84% 4.23 66.77% | |
OGXI.O | 1% | 10.47 USD | 0.02 0.19% 6.78 1.85% 11.36 12.46% 11.02 19.40% 10.32 77.88% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 25% | 3.53 USD | 0.02 0.43% 3.32 16.69% 3.40 29.54% 3.47 80.10% 3.42 34.22% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 4.19 USD | 0.01 0.24% 4.02 24.70% 4.10 50.18% 4.12 73.86% 4.23 85.60% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012