Community Rating (ratings updated daily) | Value Change 0.07% | Unrealized Gain/Loss 505% | Total Returns Today 0.07% | versus Benchmark 1 Day 0.12% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 44.72 USD | 0.17 0.38% 42.09 15.02% 43.74 37.98% 44.04 51.90% 45.37 93.95% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 29.56 USD | 0.04 0.14% 27.32 12.40% 27.99 18.33% 29.15 78.29% 27.44 13.17% | |
F | 1% | 14.94 USD | 0.11 0.73% 14.14 15.55% 14.66 37.70% 14.73 46.47% 14.89 91.54% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 42.80 USD | 0.58 1.37% 39.52 14.62% 38.84 11.49% 41.68 77.67% 41.96 160% | |
GOVX.PK | 0% | 0.51 USD | 0.00 0.00% 0.62 5.56% 0.53 29.17% 0.52 47.42% 0.52 95.14% | |
HTM | 0% | 0.38 USD | 0.03 8.57% 0.31 8.26% 0.39 9.09% 0.57 2.56% 0.35 85.55% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 54% | 58.62 USD | 0.13 0.22% 50.70 6.50% 54.08 12.28% 56.81 33.87% 58.40 669% | |
JOEZ.O | 0% | 1.81 USD | 0.07 3.72% 1.77 16.03% 1.86 88.33% 1.85 56.03% 1.85 66.06% | |
MNI.N | 0% | 2.61 USD | 0.09 3.57% 2.26 8.75% 2.77 10.92% 2.29 10.13% 2.56 69.97% | |
MTN | 6% | 66.02 USD | 0.00 0.00% 60.33 10.60% 62.97 20.63% 64.89 57.45% 64.25 36.35% | |
ODP.N | 0% | 4.19 USD | 0.03 0.71% 3.85 10.26% 4.12 40.60% 4.17 87.05% 4.28 68.02% | |
OGXI.O | 1% | 10.41 USD | 0.03 0.24% 6.28 1.51% 11.37 12.12% 10.96 20.57% 10.30 80.76% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 26% | 3.49 USD | 0.02 0.43% 3.29 15.97% 3.37 25.78% 3.45 76.01% 3.40 35.08% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 4.14 USD | 0.02 0.46% 3.97 20.73% 4.09 54.51% 4.10 71.12% 4.21 86.06% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012