Community Rating (ratings updated daily) | Value Change 0.13% | Unrealized Gain/Loss 505% | Total Returns Today 0.13% | versus Benchmark 1 Day 0.11% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 44.80 USD | 0.09 0.20% 42.12 15.23% 43.75 38.23% 44.05 52.17% 45.37 93.94% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 29.60 USD | 0.08 0.27% 27.34 12.55% 28.01 18.49% 29.15 78.53% 27.46 13.32% | |
F | 1% | 15.03 USD | 0.02 0.13% 14.18 16.24% 14.67 38.53% 14.74 47.35% 14.89 92.69% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 42.77 USD | 0.55 1.30% 39.50 14.54% 38.82 11.41% 41.68 77.54% 41.96 160% | |
GOVX.PK | 0% | 0.51 USD | 0.00 0.00% 0.62 5.56% 0.53 29.17% 0.52 47.42% 0.52 95.14% | |
HTM | 0% | 0.36 USD | 0.01 2.54% 0.24 2.25% 0.38 14.14% 0.40 7.97% 0.35 86.35% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 54% | 58.62 USD | 0.13 0.22% 50.70 6.50% 54.08 12.28% 56.81 33.87% 58.40 669% | |
JOEZ.O | 0% | 1.81 USD | 0.07 3.57% 1.77 16.21% 1.86 88.62% 1.85 56.28% 1.85 66.31% | |
MNI.N | 0% | 2.57 USD | 0.05 1.98% 2.21 7.08% 2.74 12.29% 2.25 8.44% 2.56 70.43% | |
MTN | 6% | 66.01 USD | 0.01 0.02% 60.32 10.59% 62.96 20.61% 64.89 57.43% 64.25 36.33% | |
ODP.N | 0% | 4.18 USD | 0.04 0.95% 3.84 10.00% 4.12 40.27% 4.17 86.61% 4.28 68.09% | |
OGXI.O | 1% | 10.40 USD | 0.03 0.29% 6.20 1.46% 11.36 12.16% 10.96 20.61% 10.30 80.67% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 26% | 3.50 USD | 0.00 0.14% 3.30 16.31% 3.37 26.14% 3.45 76.52% 3.40 35.47% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 4.18 USD | 0.02 0.48% 3.98 21.87% 4.09 55.97% 4.10 72.73% 4.21 85.93% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012