Community Rating (ratings updated daily) | Value Change 1.61% | Unrealized Gain/Loss 515% | Total Returns Today 1.64% | versus Benchmark 1 Day 0.19% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 44.97 USD | 0.08 0.17% 42.19 15.65% 43.76 38.74% 44.05 52.73% 45.37 93.92% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 29.51 USD | 0.01 0.03% 27.28 12.21% 27.98 18.13% 29.15 77.99% 27.41 12.98% | |
F | 1% | 14.98 USD | 0.07 0.47% 14.16 15.85% 14.66 38.06% 14.74 46.86% 14.89 92.05% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 42.41 USD | 0.19 0.45% 39.32 13.58% 38.54 10.47% 41.67 76.05% 41.95 157% | |
GOVX.PK | 0% | 0.53 USD | 0.02 3.92% 1.11 1.85% 0.53 26.39% 0.52 45.36% 0.52 94.95% | |
HTM | 0% | 0.40 USD | 0.05 15.00% 0.33 14.67% 0.48 3.71% 0.27 3.21% 0.35 84.70% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 54% | 60.06 USD | 1.57 2.68% 52.71 9.12% 54.84 15.04% 56.96 37.15% 58.41 688% | |
JOEZ.O | 0% | 1.79 USD | 0.09 5.05% 1.76 14.42% 1.86 85.72% 1.85 53.88% 1.85 63.76% | |
MNI.N | 0% | 2.59 USD | 0.07 2.78% 2.24 7.92% 2.76 11.60% 2.27 9.28% 2.56 70.20% | |
MTN | 6% | 65.99 USD | 0.03 0.05% 60.31 10.55% 62.96 20.57% 64.89 57.38% 64.25 36.29% | |
ODP.N | 0% | 4.17 USD | 0.05 1.18% 3.83 9.74% 4.12 39.93% 4.17 86.16% 4.28 68.17% | |
OGXI.O | 1% | 10.48 USD | 0.05 0.48% 7.21 2.24% 11.42 11.49% 10.98 20.00% 10.30 82.06% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 26% | 3.52 USD | 0.02 0.57% 3.31 17.14% 3.38 27.04% 3.46 77.78% 3.41 36.43% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 4.20 USD | 0.04 0.84% 3.98 22.30% 4.09 56.53% 4.10 73.35% 4.21 85.88% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012