Community Rating (ratings updated daily) | Value Change 1.72% | Unrealized Gain/Loss 526% | Total Returns Today 1.75% | versus Benchmark 1 Day 0.72% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 44.41 USD | 0.55 1.23% 42.15 15.01% 43.74 35.92% 44.10 51.40% 45.44 94.13% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 28.75 USD | 0.76 2.58% 27.10 11.26% 27.79 16.11% 29.12 74.88% 26.85 10.11% | |
F | 1% | 15.01 USD | 0.06 0.38% 14.01 14.91% 14.56 37.43% 14.64 47.28% 14.81 110% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 41.98 USD | 0.54 1.27% 38.11 8.64% 39.17 11.71% 41.96 74.99% 42.25 154% | |
GOVX.PK | 0% | 0.52 USD | 0.01 1.89% 0.62 7.14% 0.55 31.58% 0.54 46.39% 0.54 95.16% | |
HTM | 0% | 0.38 USD | 0.01 1.77% 0.35 11.27% 0.42 12.07% 0.50 4.49% 0.39 85.17% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 55% | 61.92 USD | 1.92 3.20% 55.47 12.23% 57.00 19.03% 58.60 41.82% 59.91 701% | |
JOEZ.O | 0% | 1.75 USD | 0.00 0.00% 1.59 10.06% 1.73 79.49% 1.72 56.95% 1.72 56.25% | |
MNI.N | 0% | 2.59 USD | 0.01 0.38% 2.34 8.82% 2.80 14.24% 2.39 11.64% 2.64 71.41% | |
MTN | 6% | 65.43 USD | 0.57 0.86% 59.67 9.43% 62.59 18.38% 64.88 57.78% 64.09 33.61% | |
ODP.N | 0% | 4.24 USD | 0.07 1.68% 3.74 8.72% 4.07 39.93% 4.12 87.61% 4.23 66.46% | |
OGXI.O | 1% | 10.13 USD | 0.32 3.06% 33.21 1.46% 11.18 15.30% 10.95 22.02% 10.31 72.10% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 25% | 3.54 USD | 0.02 0.57% 3.32 16.86% 3.40 29.72% 3.47 80.36% 3.42 34.41% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 4.04 USD | 0.14 3.35% 3.98 20.24% 4.09 44.80% 4.12 67.63% 4.23 86.12% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012