Community Rating (ratings updated daily) | Value Change 1.57% | Unrealized Gain/Loss 525% | Total Returns Today 1.60% | versus Benchmark 1 Day 0.53% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 44.64 USD | 0.32 0.71% 42.25 15.62% 43.77 36.64% 44.11 52.20% 45.44 94.10% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 28.77 USD | 0.74 2.51% 27.12 11.34% 27.79 16.20% 29.12 75.00% 26.87 10.19% | |
F | 1% | 15.05 USD | 0.10 0.64% 14.03 15.20% 14.56 37.77% 14.64 47.64% 14.82 110% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 41.93 USD | 0.59 1.39% 38.05 8.51% 39.14 11.58% 41.96 74.78% 42.24 154% | |
GOVX.PK | 0% | 0.53 USD | 0.00 0.00% 0.65 5.36% 0.55 30.26% 0.54 45.36% 0.54 95.07% | |
HTM | 0% | 0.38 USD | 0.00 0.03% 0.36 13.24% 0.43 10.51% 0.60 2.80% 0.39 84.91% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 55% | 61.75 USD | 1.75 2.92% 55.36 11.93% 56.95 18.70% 58.59 41.43% 59.91 699% | |
JOEZ.O | 0% | 1.76 USD | 0.01 0.51% 1.60 10.63% 1.73 80.41% 1.72 57.76% 1.72 57.05% | |
MNI.N | 0% | 2.64 USD | 0.04 1.54% 2.38 10.92% 2.82 12.58% 2.42 13.79% 2.64 70.86% | |
MTN | 6% | 65.66 USD | 0.34 0.52% 59.90 9.82% 62.67 18.80% 64.89 58.33% 64.12 34.08% | |
ODP.N | 0% | 4.28 USD | 0.11 2.64% 3.78 9.74% 4.07 41.25% 4.12 89.38% 4.23 66.14% | |
OGXI.O | 1% | 10.23 USD | 0.22 2.11% 9.90 0.49% 11.23 14.46% 10.97 21.25% 10.31 73.80% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 25% | 3.53 USD | 0.01 0.43% 3.32 16.69% 3.40 29.54% 3.47 80.10% 3.42 34.22% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 4.07 USD | 0.11 2.61% 3.99 21.16% 4.09 45.91% 4.12 68.92% 4.23 86.01% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012