Community Rating (ratings updated daily) | Value Change 1.90% | Unrealized Gain/Loss 527% | Total Returns Today 1.94% | versus Benchmark 1 Day 0.30% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 44.87 USD | 0.09 0.20% 42.35 16.21% 43.79 37.34% 44.13 52.98% 45.44 94.07% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 29.75 USD | 0.24 0.81% 27.68 15.13% 28.11 20.15% 29.15 80.96% 27.53 13.94% | |
F | 1% | 15.17 USD | 0.22 1.47% 14.08 16.16% 14.58 38.92% 14.65 48.87% 14.82 112% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 42.97 USD | 0.45 1.06% 39.04 11.21% 39.75 14.34% 41.99 79.12% 42.26 160% | |
GOVX.PK | 0% | 0.53 USD | 0.00 0.00% 0.65 5.36% 0.55 30.26% 0.54 45.36% 0.54 95.07% | |
HTM | 0% | 0.42 USD | 0.03 8.36% 0.37 22.74% 0.58 3.00% 0.32 5.35% 0.39 83.64% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 55% | 61.83 USD | 1.83 3.05% 55.41 12.07% 56.98 18.86% 58.59 41.62% 59.91 700% | |
JOEZ.O | 0% | 1.82 USD | 0.06 3.71% 1.63 14.15% 1.73 86.15% 1.72 62.78% 1.72 62.05% | |
MNI.N | 0% | 2.64 USD | 0.04 1.54% 2.38 10.92% 2.82 12.58% 2.42 13.79% 2.64 70.86% | |
MTN | 6% | 65.92 USD | 0.08 0.12% 60.13 10.25% 62.74 19.27% 64.90 58.96% 64.15 34.61% | |
ODP.N | 0% | 4.21 USD | 0.04 0.96% 3.70 7.95% 4.07 38.94% 4.12 86.28% 4.23 66.69% | |
OGXI.O | 1% | 10.45 USD | 0.00 0.00% 6.51 1.65% 11.35 12.63% 11.01 19.55% 10.32 77.54% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 25% | 3.54 USD | 0.03 0.74% 3.32 17.06% 3.40 29.94% 3.47 80.66% 3.42 34.64% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 4.21 USD | 0.03 0.72% 4.02 25.30% 4.10 50.90% 4.12 74.69% 4.23 85.53% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012