Community Rating (ratings updated daily) | Value Change 1.78% | Unrealized Gain/Loss 516% | Total Returns Today 1.81% | versus Benchmark 1 Day 0.26% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 45.02 USD | 0.13 0.29% 42.22 15.79% 43.77 38.91% 44.06 52.92% 45.37 93.91% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 29.52 USD | 0.00 0.00% 27.29 12.24% 27.98 18.17% 29.15 78.05% 27.41 13.02% | |
F | 1% | 15.00 USD | 0.05 0.37% 14.16 15.97% 14.67 38.20% 14.74 47.01% 14.89 92.24% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 42.51 USD | 0.29 0.69% 39.38 13.85% 38.62 10.73% 41.67 76.46% 41.95 158% | |
GOVX.PK | 0% | 0.53 USD | 0.02 3.92% 1.11 1.85% 0.53 26.39% 0.52 45.36% 0.52 94.95% | |
HTM | 0% | 0.40 USD | 0.05 15.66% 0.33 15.33% 0.51 3.16% 0.28 3.79% 0.35 84.61% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 54% | 60.32 USD | 1.83 3.13% 52.97 9.59% 54.95 15.53% 56.98 37.75% 58.41 692% | |
JOEZ.O | 0% | 1.79 USD | 0.09 4.96% 1.76 14.54% 1.86 85.91% 1.85 54.03% 1.85 63.93% | |
MNI.N | 0% | 2.59 USD | 0.07 2.78% 2.24 7.92% 2.76 11.60% 2.27 9.28% 2.56 70.20% | |
MTN | 6% | 66.00 USD | 0.02 0.03% 60.31 10.57% 62.96 20.59% 64.89 57.41% 64.25 36.31% | |
ODP.N | 0% | 4.16 USD | 0.06 1.42% 3.82 9.47% 4.12 39.60% 4.17 85.71% 4.28 68.24% | |
OGXI.O | 1% | 10.48 USD | 0.05 0.48% 7.21 2.24% 11.42 11.49% 10.98 20.00% 10.30 82.06% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 26% | 3.51 USD | 0.01 0.29% 3.30 16.81% 3.37 26.68% 3.46 77.27% 3.41 36.05% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 4.20 USD | 0.04 0.84% 3.98 22.30% 4.09 56.53% 4.10 73.35% 4.21 85.88% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012