Community Rating (ratings updated daily) | Value Change 0.27% | Unrealized Gain/Loss 506% | Total Returns Today 0.27% | versus Benchmark 1 Day 0.14% | Benchmark Strategy |
PORTFOLIO HOLDINGS
| Holding Name (short position) | Percent of Portfolio | Last Traded | Value Change 1 Day | Price Chart |
|---|---|---|---|---|
AIG | 0% | 44.72 USD | 0.17 0.38% 42.09 15.02% 43.74 37.98% 44.04 51.90% 45.37 93.95% | |
ARST.OQ^J10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
BKD.N | 0% | 29.58 USD | 0.06 0.20% 27.33 12.47% 28.00 18.41% 29.15 78.41% 27.45 13.25% | |
F | 1% | 15.11 USD | 0.06 0.40% 14.21 16.86% 14.68 39.26% 14.74 48.14% 14.89 93.72% | |
GFGFQ.PK^E11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
GIII.O | 4% | 42.95 USD | 0.73 1.73% 39.59 15.02% 38.94 11.88% 41.69 78.29% 41.96 161% | |
GOVX.PK | 0% | 0.51 USD | 0.00 0.00% 0.62 5.56% 0.53 29.17% 0.52 47.42% 0.52 95.14% | |
HTM | 0% | 0.36 USD | 0.01 2.46% 0.24 2.17% 0.38 14.21% 0.40 8.05% 0.35 86.37% | |
JAVA.O^B10 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
JAZZ.O | 54% | 58.74 USD | 0.25 0.43% 50.92 6.72% 54.16 12.51% 56.83 34.14% 58.40 671% | |
JOEZ.O | 0% | 1.84 USD | 0.04 2.13% 1.78 17.94% 1.86 91.44% 1.85 58.61% 1.85 68.80% | |
MNI.N | 0% | 2.60 USD | 0.08 3.17% 2.25 8.33% 2.77 11.26% 2.28 9.70% 2.56 70.08% | |
MTN | 6% | 66.09 USD | 0.07 0.11% 60.39 10.72% 62.99 20.76% 64.89 57.62% 64.26 36.49% | |
ODP.N | 0% | 4.17 USD | 0.05 1.18% 3.83 9.74% 4.12 39.93% 4.17 86.16% 4.28 68.17% | |
OGXI.O | 1% | 10.40 USD | 0.03 0.29% 6.20 1.46% 11.36 12.16% 10.96 20.61% 10.30 80.67% | |
PRM^G11 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
SIRI.O | 26% | 3.50 USD | 0.00 0.14% 3.30 16.31% 3.37 26.14% 3.45 76.52% 3.40 35.47% | |
TBUSQ.PK^A13 | 0% | -- USD | -- -- 0.50 -- 0.50 -- 0.50 -- 0.50 -- | |
XOMA.O | 0% | 4.19 USD | 0.03 0.72% 3.98 22.16% 4.09 56.34% 4.10 73.14% 4.21 85.89% |
Data delayed by up to 20 minutes.
great
techtonik112 on May 27, 2012a href=http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/heat of the world /a
conditionataer on Jan 16, 2012http://www.aerconditionat-shop.ro/article/aer-conditionat-solar-in-dubai/
conditionataer on Jan 16, 2012