Wealth and Investing Center
| Follow | Portfolio Details | Activities | 1 Day Change/ Community Rating |
|---|---|---|---|
| larry3 | 2,538% 2,533% 2,488% -- -- -- | ||
Shared on May 13, 2013 by speidell | |||
| fortune | 20.22% 16.72% 12.20% 17.30% 7.58% 0.70% | ||
Shared on Nov 19, 2009 by Stepstones | 2 votes | ||
| larry2 | 18.48% 20.12% 17.47% -- -- -- | ||
Shared on May 13, 2013 by speidell | |||
| BENNIZ | 12.25% 12.01% 12.87% 13.99% 11.29% 6.16% | ||
Shared on Dec 29, 2011 by nizami | |||
| Nil@Nicky | 6.65% 0.27% 6.66% 2.04% 19.20% 38.50% | ||
Shared on Dec 22, 2010 by Lucky_nil | |||
| lima peru | 5.66% 3.64% 4.22% 10.99% 35.51% 32.92% | ||
Shared on Sep 08, 2012 by beheollo | |||
| CCGJ | 4.81% 3.62% 2.74% 13.03% 26.54% 30.18% | ||
Shared on May 13, 2009 by CCGJ | |||
| IDX Investing | 4.51% 3.24% 3.34% 7.68% 58.50% 98.69% | ||
Shared on Sep 10, 2011 by arifwidi | |||
| SENSEX | 4.31% 2.12% 0.02% 1.08% 15.80% 14.01% | ||
Shared on Jan 22, 2009 by pramuk | |||
| 01 portfolio | 3.76% 4.96% 10.37% 6.59% 12.45% 8.43% | ||
Shared on Mar 21, 2011 |