Wealth and Investing Center
| Follow | Portfolio Details | Activities | 1 Day Change/ Community Rating |
|---|---|---|---|
| BUY LOW-Denmark | 67.73% 66.61% 64.16% 61.32% 72.15% 61.99% | ||
Shared on Jul 30, 2012 by BUYLOW | |||
| Kazakh GDRs & ADRs | 46.20% 45.25% 47.83% 50.57% 32.95% 35.22% | ||
Shared on Oct 16, 2009 by Toshtemir | |||
| archimedes | 41.43% 62.30% 120% 262% 953% 968% | ||
Shared on Feb 13, 2011 by tgetsrich | |||
| DOTSON-RISK | 27.96% 42.12% 67.88% 117% 247% 309% | ||
Shared on May 11, 2010 by Garbage | |||
| AMEX | 24.93% 35.24% 57.78% 130% 155% 157% | ||
Shared on Oct 22, 2009 by jamishow | |||
| Bingo | 21.62% 0.00% 0.00% 9.76% 12.50% 9.09% | ||
Shared on Nov 02, 2010 by Sverigebingo | |||
| Longterm | 14.17% 12.30% 26.85% 48.65% 95.71% 110% | ||
Shared on May 24, 2009 by Gladox | |||
| NEW MOTORCYCLE FUND | 13.76% 19.75% 28.13% 50.65% 87.20% 118% | ||
Shared on Mar 17, 2009 by morozova | |||
| Repofund | 12.32% 25.43% 16.95% 20.69% 21.12% 47.76% | ||
Shared on Feb 13, 2010 by Repofund | |||
| BENNIZ | 11.77% 11.53% 12.40% 13.50% 10.79% 5.61% | ||
Shared on Dec 29, 2011 by nizami |