Wealth and Investing Center
| Follow | Portfolio Details | Activities | 1 Day Change/ Community Rating |
|---|---|---|---|
| larry3 | 2,533% 2,531% 2,490% -- -- -- | ||
Shared on May 13, 2013 by speidell | |||
| larry2 | 18.47% 17.22% 15.85% -- -- -- | ||
Shared on May 13, 2013 by speidell | |||
| fortune | 17.51% 16.82% 13.10% 18.35% 8.45% 1.51% | ||
Shared on Nov 19, 2009 by Stepstones | 2 votes | ||
| USA | 16.75% 17.41% 16.53% 26.13% 29.09% 99% | ||
Shared on May 12, 2009 by sgciampo | |||
| bourse | 16.19% 18.04% 16.99% 26.91% 30.44% 107% | ||
Shared on Jan 16, 2011 by rippled | |||
| nvestment Income | 13.18% 8.97% 5.56% 6.25% 20.56% -- | ||
Shared on Jan 02, 2013 by Rebos | |||
| archimedes | 13.11% 21.05% 53.33% 162% 634% 645% | ||
Shared on Feb 13, 2011 by tgetsrich | |||
| Repofund | 11.79% 6.93% 4.24% 6.15% 7.95% 31.69% | ||
Shared on Feb 13, 2010 by Repofund | |||
| raju1982 | 11.68% 11.88% 11.33% 21.10% 26.74% 72.49% | ||
Shared on Mar 22, 2011 by raju1982 | |||
| Tech | 11.52% 7.53% 9.95% 19.86% 5.17% 16.11% | ||
Shared on Feb 10, 2010 by Questar3699 |