Wealth and Investing Center
| Follow | Portfolio Details | Activities | 1 Day Change/ Community Rating |
|---|---|---|---|
| larry3 | 2,323% 2,320% 2,320% 2,473% -- -- | ||
Shared on May 13, 2013 by speidell | |||
| fortune | 20.35% 20.24% 22.70% 7.21% 10.09% 8.23% | ||
Shared on Nov 19, 2009 by Stepstones | 2 votes | ||
| larry2 | 16.99% 17.79% 13.97% 18.00% -- -- | ||
Shared on May 13, 2013 by speidell | |||
| T3B Counter | 7.11% 9.21% 13.78% 4.83% 6.38% 31.89% | ||
Shared on Jan 12, 2010 by ArtBAG | |||
| CONSTRUCTION SERVICE | 3.90% 5.92% 14.99% 3.32% 78.27% 85.27% | ||
Shared on Feb 15, 2011 by cintatmaja | |||
| Peephole Ltd. | 3.73% 2.26% 7.89% 11.38% 41.85% -- | ||
Shared on Jan 03, 2013 by Boender | |||
| JK | 3.52% 4.23% 10.38% 20.30% 33.65% 93.55% | ||
Shared on Apr 06, 2010 by yanarinu | |||
| RAY | 3.12% 8.44% 15.25% 8.23% 0.82% 27.28% | ||
Shared on May 27, 2012 by Dmondz | |||
| JKSE 1 | 2.90% 3.08% 7.08% 5.96% 30.01% 34.49% | ||
Shared on Jan 31, 2012 by EMay | |||
| High Growth | 2.90% 5.91% 6.41% 5.63% 13.92% 1.39% | ||
Shared on Apr 27, 2012 by GroupTwo |