Wealth and Investing Center
| Follow | Portfolio Details | Activities | 1 Day Change/ Community Rating |
|---|---|---|---|
| larry3 | 2,538% 2,533% 2,488% -- -- -- | ||
Shared on May 13, 2013 by speidell | |||
| fortune | 20.74% 17.22% 12.69% 17.80% 8.05% 1.13% | ||
Shared on Nov 19, 2009 by Stepstones | 2 votes | ||
| larry2 | 18.49% 20.14% 17.48% -- -- -- | ||
Shared on May 13, 2013 by speidell | |||
| BENNIZ | 12.36% 12.11% 12.97% 14.10% 11.40% 6.28% | ||
Shared on Dec 29, 2011 by nizami | |||
| Nil@Nicky | 5.97% 0.36% 7.25% 2.65% 19.71% 38.89% | ||
Shared on Dec 22, 2010 by Lucky_nil | |||
| 01 portfolio | 4.69% 5.90% 11.36% 7.54% 11.67% 9.40% | ||
Shared on Mar 21, 2011 | |||
| CCGJ | 4.52% 3.88% 2.46% 12.72% 26.19% 29.82% | ||
Shared on May 13, 2009 by CCGJ | |||
| IDX Investing | 4.49% 3.22% 3.31% 7.65% 58.46% 98.64% | ||
Shared on Sep 10, 2011 by arifwidi | |||
| SENSEX | 3.84% 1.65% 0.47% 0.62% 16.18% 14.40% | ||
Shared on Jan 22, 2009 by pramuk | |||
| INDIA | 3.79% 3.42% 1.26% 28.37% 24.77% 44.86% | ||
Shared on Apr 19, 2010 by DST |