Wealth and Investing Center
| Follow | Portfolio Details | Activities | 1 Day Change/ Community Rating |
|---|---|---|---|
| larry3 | 2,533% 2,531% 2,490% -- -- -- | ||
Shared on May 13, 2013 by speidell | |||
| fortune | 21.27% 17.01% 13.29% 18.54% 8.63% 1.67% | ||
Shared on Nov 19, 2009 by Stepstones | 2 votes | ||
| larry2 | 18.38% 17.12% 15.76% -- -- -- | ||
Shared on May 13, 2013 by speidell | |||
| USA | 17.10% 17.76% 16.88% 26.51% 29.48% 100% | ||
Shared on May 12, 2009 by sgciampo | |||
| bourse | 16.63% 18.48% 17.43% 27.38% 30.92% 108% | ||
Shared on Jan 16, 2011 by rippled | |||
| archimedes | 14.75% 22.81% 55.56% 166% 645% 655% | ||
Shared on Feb 13, 2011 by tgetsrich | |||
| nvestment Income | 13.18% 8.97% 5.56% 6.25% 20.56% -- | ||
Shared on Jan 02, 2013 by Rebos | |||
| raju1982 | 11.81% 12.01% 11.46% 21.23% 26.89% 72.69% | ||
Shared on Mar 22, 2011 by raju1982 | |||
| Repofund | 11.67% 6.82% 4.12% 6.03% 7.83% 31.55% | ||
Shared on Feb 13, 2010 by Repofund | |||
| Tech | 11.52% 7.53% 9.95% 19.86% 5.17% 16.11% | ||
Shared on Feb 10, 2010 by Questar3699 |