Wealth and Investing Center
| Follow | Portfolio Details | Activities | 1 Day Change/ Community Rating |
|---|---|---|---|
| larry3 | 2,533% 2,531% 2,490% -- -- -- | ||
Shared on May 13, 2013 by speidell | |||
| larry2 | 18.73% 17.47% 16.11% -- -- -- | ||
Shared on May 13, 2013 by speidell | |||
| fortune | 17.51% 16.82% 13.10% 18.35% 8.45% 1.51% | ||
Shared on Nov 19, 2009 by Stepstones | 2 votes | ||
| archimedes | 14.21% 22.22% 54.81% 165% 641% 652% | ||
Shared on Feb 13, 2011 by tgetsrich | |||
| USA | 13.71% 14.35% 13.49% 22.85% 25.73% 94.05% | ||
Shared on May 12, 2009 by sgciampo | |||
| bourse | 13.23% 15.03% 14.00% 23.67% 27.11% 102% | ||
Shared on Jan 16, 2011 by rippled | |||
| nvestment Income | 13.18% 8.97% 5.56% 6.25% 20.56% -- | ||
Shared on Jan 02, 2013 by Rebos | |||
| BENNIZ | 11.35% 12.23% 12.22% 13.42% 10.61% 5.40% | ||
Shared on Dec 29, 2011 by nizami | |||
| DOTSON-RISK | 10.04% 15.06% 29.98% 72.34% 169% 217% | ||
Shared on May 11, 2010 by Garbage | |||
| Cleonie | 9.58% 9.35% 4.90% 20.20% 63.26% 14.08% | ||
Shared on Oct 01, 2009 by Cleonie |