Wealth and Investing Center
| Follow | Portfolio Details | Activities | 1 Day Change/ Community Rating |
|---|---|---|---|
| larry3 | 2,531% 2,531% 2,490% -- -- -- | ||
Shared on May 13, 2013 by speidell | |||
| fortune | 19.60% 19.38% 15.58% 20.94% 10.83% 3.73% | ||
Shared on Nov 19, 2009 by Stepstones | 2 votes | ||
| larry2 | 17.85% 16.56% 15.20% -- -- -- | ||
Shared on May 13, 2013 by speidell | |||
| HK China Value Fund | 3.06% 3.06% 3.60% 9.80% 4.15% 21.07% | ||
Shared on Jan 05, 2010 by yying | |||
| BHARGAVA | 2.82% 3.52% 4.55% 7.34% 11.58% 45.69% | ||
Shared on Sep 11, 2010 | |||
| Test1 | 1.76% 0.09% 1.38% 9.74% 8.56% 19.01% | ||
Shared on Apr 22, 2010 by alba500 | |||
| FINC 2040 | 1.75% 1.60% 1.00% 12.16% 15.14% 17.71% | ||
Shared on Nov 10, 2009 by kafranquist | |||
| Gerald | 1.75% 0.69% 0.77% 23.38% 26.11% 45.91% | ||
Shared on Mar 09, 2009 by geraldanto | |||
| ACTIVE 2011 | 1.72% 0.02% 2.15% 3.82% 19.09% 38.49% | ||
Shared on Dec 19, 2010 by shortsale1 | |||
| Harley | 1.72% 0.54% 0.06% 16.95% 27.79% 55.46% | ||
Shared on Mar 11, 2009 by amatthew13 |