Wealth and Investing Center
| Follow | Portfolio Details | Activities | 1 Day Change/ Community Rating |
|---|---|---|---|
| larry3 | 2,554% 2,549% 2,504% -- -- -- | ||
Shared on May 13, 2013 by speidell | |||
| fortune | 21.48% 17.94% 13.37% 18.52% 8.71% 1.75% | ||
Shared on Nov 19, 2009 by Stepstones | 2 votes | ||
| larry2 | 18.15% 19.79% 17.14% -- -- -- | ||
Shared on May 13, 2013 by speidell | |||
| INDIA | 5.02% 2.28% 2.46% 29.89% 23.88% 44.21% | ||
Shared on Apr 19, 2010 by DST | |||
| SENSEX | 4.33% 2.13% 0.00% 1.10% 15.79% 14.00% | ||
Shared on Jan 22, 2009 by pramuk | |||
| IDX Investing | 4.14% 2.87% 2.97% 7.29% 57.93% 97.97% | ||
Shared on Sep 10, 2011 by arifwidi | |||
| ON 21TH FEB | 3.32% 0.70% 2.06% 4.40% 14.22% 16.29% | ||
Shared on Feb 24, 2009 by mgravis | 1 vote | ||
| JK | 3.16% 1.63% 13.71% 21.01% 40.06% 115% | ||
Shared on Apr 06, 2010 by yanarinu | |||
| Nil@Nicky | 2.22% 3.89% 10.54% 6.11% 22.55% 41.06% | ||
Shared on Dec 22, 2010 by Lucky_nil | |||
| CCGJ | 2.08% 6.12% 0.07% 10.09% 23.25% 26.79% | ||
Shared on May 13, 2009 by CCGJ |