Wealth and Investing Center
| Follow | Portfolio Details | Activities | 1 Day Change/ Community Rating |
|---|---|---|---|
| larry3 | 2,538% 2,533% 2,488% -- -- -- | ||
Shared on May 13, 2013 by speidell | |||
| archimedes | 30.95% 50.27% 104% 235% 875% 889% | ||
Shared on Feb 13, 2011 by tgetsrich | |||
| DOTSON-RISK | 21.90% 35.38% 59.92% 106% 231% 290% | ||
Shared on May 11, 2010 by Garbage | |||
| fortune | 19.80% 16.31% 11.81% 16.89% 7.21% 0.34% | ||
Shared on Nov 19, 2009 by Stepstones | 2 votes | ||
| AMEX | 19.65% 29.52% 51.11% 121% 144% 146% | ||
Shared on Oct 22, 2009 by jamishow | |||
| larry2 | 18.19% 19.83% 17.18% -- -- -- | ||
Shared on May 13, 2013 by speidell | |||
| BENNIZ | 11.94% 11.70% 12.56% 13.67% 10.97% 5.80% | ||
Shared on Dec 29, 2011 by nizami | |||
| Tech | 11.81% 24.69% 22.94% 34.01% 17.59% 29.82% | ||
Shared on Feb 10, 2010 by Questar3699 | |||
| Longterm | 11.67% 9.84% 24.07% 45.40% 91.43% 105% | ||
Shared on May 24, 2009 by Gladox | |||
| NEW MOTORCYCLE FUND | 11.15% 16.99% 25.18% 47.19% 82.90% 113% | ||
Shared on Mar 17, 2009 by morozova |