Wealth and Investing Center
| Follow | Portfolio Details | Activities | 1 Day Change/ Community Rating |
|---|---|---|---|
| larry3 | 2,488% 2,488% 2,533% -- -- -- | ||
Shared on May 13, 2013 by speidell | |||
| fortune | 20.08% 20.08% 24.44% 26.65% 13.65% 5.48% | ||
Shared on Nov 19, 2009 by Stepstones | 2 votes | ||
| larry2 | 17.61% 17.61% 21.04% -- -- -- | ||
Shared on May 13, 2013 by speidell | |||
| khadiga | 1.05% 1.05% 3.44% 13.14% 0.90% 18.00% | ||
Shared on Jan 08, 2010 by khadiga | |||
| dodo atia sh | 0.93% 0.93% 0.47% 0.83% 12.18% 15.04% | ||
Shared on Feb 28, 2012 by dosh | |||
| Pak Holdings | 0.41% 0.41% 0.61% 25.89% 54.24% 51.28% | ||
Shared on Oct 29, 2012 by Drekar | |||
| Vlad's new strategy | 0.39% 0.39% 6.66% 5.00% 1.99% 27.11% | ||
Shared on Feb 28, 2011 by VladNistor | |||
| MYNAME | 0.36% 0.36% 0.03% 0.13% 133% 227% | ||
Shared on Jul 23, 2009 by gyuszi | |||
| ARAB Market Fund | 0.33% -- -- -- -- -- | ||
Shared on May 19, 2013 by ARABmarket | |||
| CMBCru | 0.22% 0.22% 0.28% 10.17% 3.71% 18.93% | ||
Shared on Oct 15, 2010 by HaraD |